投资观点更多
- 403483
-
每周策略 | 市场或延续宽幅震荡,建议维持杠铃策略
上周A股出现相对较大幅度的调整,中证A500指数下跌5.72%,上证指数下跌5.55%。价值风格相对强于成长风格,沪深300下跌5.17%,创业板指下跌8.57%。[全文]
- 2025-01-081.08收评丨沪指探底回升微涨 机器人概念股午后爆发
- 2025-01-06【指数市场周报】20250106
- 2024-12-30【指数市场周报】20241230
- 2024-12-23【指数市场周报】20241223
- 热销基金
- 混合型
- 股票型
- 指数型
- 债券型
- 海外型
- 货币型
- FOF
- REITs
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发创业板ETF发起式联接F | 021739 | 1.1048 | 1.1048 | 2025-01-08 | -0.97% | -6.09% | -- | 购买 |
广发沪深300ETF联接F | 021737 | 1.3813 | 1.9833 | 2025-01-08 | -0.14% | -3.46% | -- | 购买 |
广发科创50ETF发起式联接F | 021768 | 0.6927 | 0.6927 | 2025-01-08 | -0.04% | -2.30% | -- | 购买 |
广发纳指100ETF联接(QDII)人民币F | 021778 | 6.3753 | 6.3753 | 2025-01-07 | -1.75% | 0.65% | -- | 购买 |
广发上海金ETF联接F | 021738 | 1.3599 | 1.3599 | 2025-01-08 | 0.39% | 1.73% | -- | 购买 |
广发中债7-10年国开债指数A | 003376 | 1.3450 | 1.4638 | 2025-01-08 | -0.03% | 0.61% | 11.44% | 购买 |
广发中证A500ETF联接A | 022424 | 0.9178 | 0.9178 | 2025-01-08 | -0.24% | -3.68% | -- | 购买 |
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发产业甄选混合A | 022334 | 1.0000 | 1.0000 | 2025-01-08 | -- | -- | -- | 认购 |
广发产业甄选混合C | 022335 | 1.0000 | 1.0000 | 2025-01-08 | -- | -- | -- | 认购 |
广发价值领航一年持有混合A | 014317 | 1.2034 | 1.2034 | 2025-01-08 | -0.19% | -1.96% | 28.03% | 购买 |
广发价值领航一年持有混合C | 014318 | 1.1903 | 1.1903 | 2025-01-08 | -0.18% | -1.97% | 27.45% | 购买 |
广发价值核心混合A | 010377 | 0.5801 | 0.5801 | 2025-01-08 | -1.06% | -1.46% | 24.86% | 购买 |
广发价值核心混合C | 010378 | 0.5710 | 0.5710 | 2025-01-08 | -1.06% | -1.48% | 24.37% | 购买 |
广发稳健策略混合 | 006780 | 1.3291 | 1.3291 | 2025-01-08 | -0.22% | -3.32% | 22.97% | 购买 |
广发沪港深价值成长混合A | 011637 | 0.7220 | 0.7220 | 2025-01-08 | 0.10% | -2.50% | 21.73% | 购买 |
广发沪港深价值成长混合C | 011638 | 0.7118 | 0.7118 | 2025-01-08 | 0.11% | -2.49% | 21.24% | 购买 |
广发鑫益混合 | 002133 | 2.1080 | 2.1080 | 2025-01-08 | 0.67% | -1.26% | 19.77% | 购买 |
广发多因子混合 | 002943 | 3.4349 | 3.6752 | 2025-01-08 | -0.29% | -3.04% | 19.18% | 购买 |
广发瑞福精选混合A | 010452 | 0.8034 | 0.8034 | 2025-01-08 | 0.15% | -2.51% | 18.53% | 购买 |
广发瑞福精选混合C | 010453 | 0.7897 | 0.7897 | 2025-01-08 | 0.14% | -2.52% | 18.04% | 购买 |
广发北交所精选两年定开混合A | 014273 | 1.1927 | 1.1927 | 2025-01-08 | 0.31% | -0.03% | 18.09% | 购买 |
广发北交所精选两年定开混合C | 014274 | 1.1778 | 1.1778 | 2025-01-08 | 0.30% | -0.04% | 17.60% | 购买 |
广发沪港深价值精选混合A | 011908 | 0.6399 | 0.6399 | 2025-01-08 | -0.08% | -3.09% | 17.52% | 购买 |
广发沪港深价值精选混合C | 011909 | 0.6297 | 0.6297 | 2025-01-08 | -0.08% | -3.11% | 16.87% | 购买 |
广发瑞泽精选混合A | 012342 | 0.7592 | 0.7592 | 2025-01-08 | 0.64% | -1.31% | 16.93% | 购买 |
广发瑞泽精选混合C | 012343 | 0.7497 | 0.7497 | 2025-01-08 | 0.63% | -1.32% | 16.49% | 购买 |
广发盛泽一年持有期混合A | 013000 | 0.9566 | 0.9566 | 2025-01-08 | 0.44% | -1.30% | 15.59% | 购买 |
广发盛泽一年持有期混合C | 013001 | 0.9460 | 0.9460 | 2025-01-08 | 0.45% | -1.30% | 15.11% | 购买 |
广发睿选三年持有期混合 | 010594 | 0.6568 | 0.6568 | 2025-01-08 | -1.34% | -4.02% | 15.51% | 购买 |
广发成长精选混合A | 010595 | 0.4597 | 0.4597 | 2025-01-08 | -1.35% | -3.99% | 15.04% | 购买 |
广发成长精选混合C | 010596 | 0.4525 | 0.4525 | 2025-01-08 | -1.35% | -3.99% | 14.59% | 购买 |
广发聚瑞混合A | 270021 | 3.6341 | 3.6341 | 2025-01-08 | 0.76% | -1.24% | 15.03% | 购买 |
广发聚瑞混合C | 010026 | 3.5757 | 3.5757 | 2025-01-08 | 0.76% | -1.25% | 14.60% | 购买 |
广发鑫和混合A | 004750 | 1.4298 | 1.4631 | 2025-01-08 | 0.00% | 0.54% | 14.84% | 购买 |
广发鑫和混合C | 004751 | 1.3801 | 1.4134 | 2025-01-08 | -0.01% | 0.53% | 14.38% | 购买 |
广发成长新动能混合A | 162717 | 1.0772 | 1.0772 | 2025-01-08 | -0.25% | -2.47% | 14.40% | 购买 |
广发成长新动能混合C | 013711 | 1.0651 | 1.0651 | 2025-01-08 | -0.24% | -2.48% | 13.83% | 购买 |
广发稳睿六个月持有期混合A | 012943 | 1.1816 | 1.1816 | 2025-01-08 | 0.01% | -0.52% | 14.13% | 购买 |
广发稳睿六个月持有期混合C | 012944 | 1.1698 | 1.1698 | 2025-01-08 | 0.00% | -0.54% | 13.77% | 购买 |
广发招泰混合A | 008420 | 1.2728 | 1.2728 | 2025-01-08 | 0.24% | -0.15% | 13.55% | 购买 |
广发招泰混合C | 008421 | 1.2485 | 1.2485 | 2025-01-08 | 0.23% | -0.15% | 13.13% | 购买 |
广发价值优势混合 | 008297 | 1.3874 | 1.3874 | 2025-01-08 | -0.37% | -4.66% | 13.28% | 购买 |
广发高股息优享混合A | 008704 | 1.0683 | 1.0683 | 2025-01-08 | 0.18% | -2.72% | 13.19% | 购买 |
广发高股息优享混合C | 008705 | 1.0471 | 1.0471 | 2025-01-08 | 0.17% | -2.74% | 12.74% | 购买 |
广发盛兴混合A | 011136 | 0.7826 | 0.7826 | 2025-01-08 | 0.57% | -1.47% | 12.90% | 购买 |
广发盛兴混合C | 011137 | 0.7704 | 0.7704 | 2025-01-08 | 0.56% | -1.48% | 12.45% | 购买 |
广发创新驱动混合 | 004119 | 1.6420 | 1.6420 | 2025-01-08 | -0.55% | -2.38% | 12.85% | 购买 |
广发内需增长混合A | 270022 | 1.6750 | 1.7750 | 2025-01-08 | -0.48% | -4.50% | 12.72% | 购买 |
广发内需增长混合C | 011183 | 1.6490 | 1.6490 | 2025-01-08 | -0.42% | -4.46% | 12.33% | 购买 |
广发价值优选混合A | 011134 | 0.9221 | 0.9221 | 2025-01-08 | -0.42% | -4.74% | 12.67% | 购买 |
广发价值优选混合C | 011135 | 0.9081 | 0.9081 | 2025-01-08 | -0.43% | -4.75% | 12.21% | 购买 |
广发科技创新混合A | 008638 | 1.4674 | 1.4674 | 2025-01-08 | -0.78% | -5.59% | 12.67% | 购买 |
广发科技创新混合C | 013533 | 1.4388 | 1.4388 | 2025-01-08 | -0.78% | -5.61% | 12.00% | 购买 |
广发均衡优选混合A | 010379 | 0.9844 | 0.9844 | 2025-01-08 | -0.37% | -3.91% | 12.55% | 购买 |
广发均衡优选混合C | 010380 | 0.9688 | 0.9688 | 2025-01-08 | -0.38% | -3.92% | 12.10% | 购买 |
广发中小盘精选混合A | 005598 | 1.6492 | 1.6492 | 2025-01-08 | -0.59% | -4.27% | 12.46% | 购买 |
广发中小盘精选混合C | 013955 | 1.6285 | 1.6285 | 2025-01-08 | -0.59% | -4.28% | 12.02% | 购买 |
广发稳健优选六个月持有期混合A | 009887 | 1.0685 | 1.0685 | 2025-01-08 | -0.41% | -4.10% | 12.38% | 购买 |
广发稳健优选六个月持有期混合C | 009888 | 1.0497 | 1.0497 | 2025-01-08 | -0.42% | -4.11% | 11.93% | 购买 |
广发睿铭两年持有期混合A | 011194 | 0.9215 | 0.9215 | 2025-01-08 | -0.50% | -4.39% | 12.08% | 购买 |
广发睿铭两年持有期混合C | 011195 | 0.9079 | 0.9079 | 2025-01-08 | -0.50% | -4.40% | 11.63% | 购买 |
广发科创主题灵活配置混合(LOF) | 501078 | 1.7206 | 1.7206 | 2025-01-08 | 0.00% | -1.92% | 11.86% | 购买 |
广发瑞誉一年持有期混合A | 014591 | 0.9973 | 0.9973 | 2025-01-08 | -0.84% | -3.40% | 11.72% | 购买 |
广发瑞誉一年持有期混合C | 014592 | 0.9855 | 0.9855 | 2025-01-08 | -0.84% | -3.41% | 11.28% | 购买 |
广发沪港深精选混合A | 012182 | 0.8484 | 0.8484 | 2025-01-08 | -0.45% | -3.16% | 11.68% | 购买 |
广发沪港深精选混合C | 012183 | 0.8326 | 0.8326 | 2025-01-08 | -0.44% | -3.20% | 11.01% | 购买 |
广发量化多因子混合 | 005225 | 1.4781 | 1.4781 | 2025-01-08 | -0.48% | -3.69% | 11.47% | 购买 |
广发科技先锋混合 | 008903 | 0.7854 | 0.7854 | 2025-01-08 | -0.62% | -4.44% | 11.40% | 购买 |
广发价值回报混合A | 004852 | 1.3840 | 1.3840 | 2025-01-08 | -0.11% | -0.71% | 10.51% | 购买 |
广发价值回报混合C | 004853 | 1.3414 | 1.3414 | 2025-01-08 | -0.11% | -0.73% | 10.07% | 购买 |
广发大盘价值混合A | 012765 | 0.6740 | 0.6740 | 2025-01-08 | 0.31% | -2.56% | 10.47% | 购买 |
广发大盘价值混合C | 012766 | 0.6657 | 0.6657 | 2025-01-08 | 0.30% | -2.58% | 10.03% | 购买 |
广发创新升级混合 | 002939 | 1.7557 | 1.8007 | 2025-01-08 | -0.21% | -2.77% | 10.21% | 购买 |
广发鑫裕混合A | 002134 | 1.2872 | 1.6371 | 2025-01-08 | -0.60% | -2.87% | 9.93% | 购买 |
广发鑫裕混合C | 009955 | 1.2802 | 1.6290 | 2025-01-08 | -0.60% | -2.87% | 9.82% | 购买 |
广发恒通六个月持有期混合A | 010036 | 1.1432 | 1.1432 | 2025-01-08 | -0.35% | -1.30% | 9.32% | 购买 |
广发恒通六个月持有期混合C | 010038 | 1.1240 | 1.1240 | 2025-01-08 | -0.35% | -1.31% | 8.86% | 购买 |
广发品质回报混合A | 009119 | 0.6950 | 0.6950 | 2025-01-08 | -0.53% | -3.63% | 9.09% | 购买 |
广发品质回报混合C | 009120 | 0.6819 | 0.6819 | 2025-01-08 | -0.53% | -3.65% | 8.58% | 购买 |
广发制造业精选混合A | 270028 | 3.9740 | 4.8310 | 2025-01-08 | 0.25% | -1.73% | 9.03% | 购买 |
广发制造业精选混合C | 010023 | 3.9060 | 4.7560 | 2025-01-08 | 0.26% | -1.74% | 8.59% | 购买 |
广发聚安混合A | 001115 | 1.4170 | 1.8310 | 2025-01-08 | -0.07% | 0.14% | 8.83% | 购买 |
广发聚安混合C | 001116 | 1.3690 | 1.6190 | 2025-01-08 | 0.00% | 0.15% | 8.48% | 购买 |
广发核心精选混合 | 270008 | 4.1650 | 4.3750 | 2025-01-08 | 0.19% | -1.61% | 8.80% | 购买 |
广发估值优势混合A | 006136 | 1.7676 | 1.7676 | 2025-01-08 | -0.22% | -2.66% | 8.63% | 购买 |
广发估值优势混合C | 011430 | 1.7284 | 1.7284 | 2025-01-08 | -0.23% | -2.66% | 7.49% | 购买 |
广发双擎升级混合A | 005911 | 1.8377 | 1.9706 | 2025-01-08 | -0.42% | -4.03% | 8.47% | 购买 |
广发双擎升级混合C | 009314 | 1.8050 | 1.8050 | 2025-01-08 | -0.42% | -4.04% | 8.04% | 购买 |
广发睿合混合A | 014734 | 0.8895 | 0.8895 | 2025-01-08 | -0.79% | -3.95% | 8.36% | 购买 |
广发睿合混合C | 014735 | 0.8797 | 0.8797 | 2025-01-08 | -0.79% | -3.95% | 7.93% | 购买 |
广发行业严选三年持有期混合A | 012967 | 0.4888 | 0.4888 | 2025-01-08 | -0.75% | -4.72% | 8.33% | 购买 |
广发行业严选三年持有期混合C | 012968 | 0.4823 | 0.4823 | 2025-01-08 | -0.74% | -4.72% | 7.90% | 购买 |
广发睿鑫混合A | 010457 | 0.6902 | 0.6902 | 2025-01-08 | -0.06% | -2.60% | 8.28% | 购买 |
广发睿鑫混合C | 010458 | 0.6797 | 0.6797 | 2025-01-08 | -0.07% | -2.61% | 7.84% | 购买 |
广发创业板两年定开混合 | 162720 | 0.7625 | 0.7625 | 2025-01-08 | -0.21% | -2.62% | 8.11% | 购买 |
广发东财大数据混合A | 002802 | 1.2500 | 1.2500 | 2025-01-08 | 0.50% | -1.39% | 7.31% | 购买 |
广发东财大数据混合C | 013489 | 1.2439 | 1.2439 | 2025-01-08 | 0.49% | -1.40% | 7.20% | 购买 |
广发鑫享混合A | 002132 | 1.8389 | 1.8389 | 2025-01-08 | -0.20% | -2.24% | 7.27% | 购买 |
广发鑫享混合C | 015322 | 1.8135 | 1.8135 | 2025-01-08 | -0.19% | -2.25% | 6.74% | 购买 |
广发价值领先混合A | 008099 | 1.4371 | 1.4371 | 2025-01-08 | -1.15% | -4.57% | 7.25% | 购买 |
广发价值领先混合C | 012420 | 1.4059 | 1.4059 | 2025-01-08 | -1.15% | -4.58% | 6.53% | 购买 |
广发安润一年持有期混合A | 017011 | 1.0433 | 1.0433 | 2025-01-08 | -0.21% | -0.77% | 7.21% | 购买 |
广发安润一年持有期混合C | 017012 | 1.0367 | 1.0367 | 2025-01-08 | -0.21% | -0.78% | 6.80% | 购买 |
广发沪港深龙头混合 | 005644 | 0.5824 | 0.5824 | 2025-01-08 | -0.38% | -1.92% | 7.10% | 购买 |
广发成长优选混合 | 000214 | 1.2950 | 1.9250 | 2025-01-08 | -0.31% | -3.57% | 6.94% | 购买 |
广发睿明优质企业混合A | 012260 | 0.6715 | 0.6715 | 2025-01-08 | 0.55% | -1.61% | 6.86% | 购买 |
广发睿明优质企业混合C | 012261 | 0.6622 | 0.6622 | 2025-01-08 | 0.55% | -1.63% | 6.43% | 购买 |
广发ESG责任投资混合A | 017199 | 0.8578 | 0.8578 | 2025-01-08 | -0.24% | -3.17% | 6.78% | 购买 |
广发ESG责任投资混合C | 017200 | 0.8493 | 0.8493 | 2025-01-08 | -0.25% | -3.18% | 6.24% | 购买 |
广发稳宏一年持有混合A | 016528 | 1.0312 | 1.0312 | 2025-01-08 | -0.28% | -1.84% | 6.73% | 购买 |
广发稳宏一年持有混合C | 016529 | 1.0241 | 1.0241 | 2025-01-08 | -0.29% | -1.85% | 6.31% | 购买 |
广发百发大数据价值混合A | 001731 | 0.9980 | 0.9980 | 2025-01-08 | -0.70% | -5.40% | 6.51% | 购买 |
广发百发大数据价值混合C | 016924 | 0.9830 | 0.9830 | 2025-01-08 | -0.81% | -5.39% | 5.70% | 购买 |
广发百发大数据价值混合E | 001732 | 1.0190 | 1.0190 | 2025-01-08 | -0.78% | -5.47% | 6.48% | 购买 |
广发恒享一年持有期混合A | 013967 | 1.0061 | 1.0393 | 2025-01-08 | -0.10% | -0.56% | 6.50% | 购买 |
广发恒享一年持有期混合C | 013968 | 0.9972 | 1.0264 | 2025-01-08 | -0.09% | -0.57% | 6.06% | 购买 |
广发消费品精选混合A | 270041 | 2.8450 | 2.8450 | 2025-01-08 | 0.21% | -2.40% | 6.47% | 购买 |
广发消费品精选混合C | 010022 | 2.7980 | 2.7980 | 2025-01-08 | 0.21% | -2.41% | 6.07% | 购买 |
广发聚盛混合A | 002025 | 1.5740 | 1.7090 | 2025-01-08 | -0.06% | -1.44% | 6.42% | 购买 |
广发聚盛混合C | 002026 | 1.4700 | 1.6010 | 2025-01-08 | -0.07% | -1.47% | 6.06% | 购买 |
广发安盈混合A | 002118 | 1.5158 | 1.5158 | 2025-01-08 | -0.03% | 0.14% | 6.30% | 购买 |
广发安盈混合C | 002119 | 1.4786 | 1.4786 | 2025-01-08 | -0.03% | 0.14% | 5.84% | 购买 |
广发安盈混合E | 021286 | 1.5109 | 1.5109 | 2025-01-08 | -0.03% | 0.13% | -- | 购买 |
广发主题领先混合A | 000477 | 1.8206 | 1.8206 | 2025-01-08 | 0.23% | -0.54% | 6.16% | 购买 |
广发主题领先混合C | 021902 | 1.8184 | 1.8184 | 2025-01-08 | 0.23% | -0.54% | -- | 购买 |
广发稳润一年持有期混合A | 017096 | 1.0303 | 1.0303 | 2025-01-08 | -0.14% | -1.08% | 6.15% | 购买 |
广发稳润一年持有期混合C | 017097 | 1.0209 | 1.0209 | 2025-01-08 | -0.13% | -1.09% | 5.60% | 购买 |
广发恒阳一年持有期混合A | 013184 | 0.9858 | 0.9858 | 2025-01-08 | -0.12% | -0.94% | 6.11% | 购买 |
广发恒阳一年持有期混合C | 013185 | 0.9732 | 0.9732 | 2025-01-08 | -0.11% | -0.95% | 5.69% | 购买 |
广发睿享稳健增利混合A | 007251 | 0.9738 | 0.9738 | 2025-01-08 | 0.01% | -0.09% | 5.81% | 购买 |
广发睿享稳健增利混合C | 011702 | 0.9688 | 0.9688 | 2025-01-08 | 0.01% | -0.09% | 5.72% | 购买 |
广发恒昌一年持有期混合A | 012408 | 1.0509 | 1.0509 | 2025-01-08 | -0.22% | -1.56% | 5.57% | 购买 |
广发恒昌一年持有期混合C | 012409 | 1.0479 | 1.0479 | 2025-01-08 | -0.23% | -1.56% | 5.53% | 购买 |
广发睿升混合A | 013936 | 0.7151 | 0.7151 | 2025-01-08 | -0.35% | -1.32% | 5.47% | 购买 |
广发睿升混合C | 013937 | 0.7067 | 0.7067 | 2025-01-08 | -0.35% | -1.33% | 5.05% | 购买 |
广发均衡增长混合A | 010534 | 1.0041 | 1.0041 | 2025-01-08 | 0.09% | -0.64% | 5.46% | 购买 |
广发均衡增长混合C | 010535 | 0.9942 | 0.9942 | 2025-01-08 | 0.09% | -0.65% | 5.20% | 购买 |
广发恒益一年持有期混合A | 012661 | 0.9926 | 0.9926 | 2025-01-08 | -0.06% | -0.47% | 5.43% | 购买 |
广发恒益一年持有期混合C | 012662 | 0.9790 | 0.9790 | 2025-01-08 | -0.06% | -0.48% | 5.00% | 购买 |
广发招享混合A | 009121 | 1.2911 | 1.2911 | 2025-01-08 | -0.28% | -1.70% | 5.42% | 购买 |
广发招享混合C | 013880 | 1.2747 | 1.2747 | 2025-01-08 | -0.27% | -1.70% | 5.02% | 购买 |
广发睿毅领先混合A | 005233 | 2.3515 | 2.3515 | 2025-01-08 | -0.20% | -3.82% | 5.39% | 购买 |
广发睿毅领先混合C | 012449 | 2.3189 | 2.3189 | 2025-01-08 | -0.20% | -3.83% | 4.97% | 购买 |
广发睿阳三年定开混合 | 501070 | 0.9666 | 1.9619 | 2025-01-08 | 0.46% | 0.48% | 5.31% | 购买 |
广发港股通优质增长混合A | 006595 | 0.9243 | 0.9243 | 2025-01-08 | -0.57% | -2.21% | 5.27% | 购买 |
广发港股通优质增长混合C | 013392 | 0.9124 | 0.9124 | 2025-01-08 | -0.57% | -2.23% | 4.87% | 购买 |
广发睿恒进取一年持有期混合A | 013607 | 0.8411 | 0.8411 | 2025-01-08 | -1.13% | -4.90% | 4.93% | 购买 |
广发睿恒进取一年持有期混合C | 013608 | 0.8312 | 0.8312 | 2025-01-08 | -1.13% | -4.92% | 4.50% | 购买 |
广发聚泰混合A | 001355 | 1.3266 | 1.6339 | 2025-01-08 | -0.02% | 0.14% | 4.64% | 购买 |
广发聚泰混合C | 001356 | 1.3058 | 1.4124 | 2025-01-08 | -0.02% | 0.14% | 4.21% | 购买 |
广发龙头优选混合A | 005910 | 1.6090 | 1.6090 | 2025-01-08 | -0.46% | -0.80% | 4.62% | 购买 |
广发龙头优选混合C | 018290 | 1.5969 | 1.5969 | 2025-01-08 | -0.47% | -0.81% | 4.08% | 购买 |
广发聚荣一年持有期混合A | 009525 | 1.1445 | 1.1445 | 2025-01-08 | -0.07% | -0.63% | 4.43% | 购买 |
广发聚荣一年持有期混合C | 009526 | 1.1239 | 1.1239 | 2025-01-08 | -0.07% | -0.64% | 4.00% | 购买 |
广发稳裕混合A | 002622 | 1.2830 | 1.2940 | 2025-01-08 | 0.00% | -0.81% | 4.34% | 购买 |
广发稳裕混合C | 011963 | 1.2772 | 1.2772 | 2025-01-08 | 0.00% | -0.82% | 4.34% | 购买 |
广发睿盛混合A | 012033 | 0.7109 | 0.7109 | 2025-01-08 | -0.78% | -2.94% | 4.31% | 购买 |
广发睿盛混合C | 012034 | 0.7016 | 0.7016 | 2025-01-08 | -0.78% | -2.95% | 3.89% | 购买 |
广发安悦回报混合A | 002120 | 1.1749 | 1.4119 | 2025-01-08 | 0.00% | -0.23% | 4.17% | 购买 |
广发安悦回报混合C | 011061 | 1.2084 | 1.2221 | 2025-01-08 | 0.00% | -0.23% | 4.06% | 购买 |
广发安颐一年持有期混合A | 017615 | 0.9690 | 0.9690 | 2025-01-08 | -0.08% | -0.58% | 4.09% | 购买 |
广发安颐一年持有期混合C | 017616 | 0.9612 | 0.9612 | 2025-01-08 | -0.09% | -0.59% | 3.66% | 购买 |
广发价值增长混合A | 011866 | 0.8675 | 0.8675 | 2025-01-08 | 0.18% | -2.18% | 4.03% | 购买 |
广发价值增长混合C | 011867 | 0.8551 | 0.8551 | 2025-01-08 | 0.19% | -2.18% | 3.62% | 购买 |
广发恒鑫一年持有期混合A | 012029 | 1.0039 | 1.0039 | 2025-01-08 | -0.08% | -0.63% | 3.77% | 购买 |
广发恒鑫一年持有期混合C | 012030 | 1.0002 | 1.0002 | 2025-01-08 | -0.08% | -0.65% | 3.66% | 购买 |
广发恒裕一年持有期混合A | 016830 | 1.0296 | 1.0296 | 2025-01-08 | -0.07% | -0.62% | 3.76% | 购买 |
广发恒裕一年持有期混合C | 016831 | 1.0231 | 1.0231 | 2025-01-08 | -0.07% | -0.62% | 3.34% | 购买 |
广发聚优灵活配置混合A | 000167 | 1.9170 | 2.1270 | 2025-01-08 | 0.63% | -1.54% | 3.73% | 购买 |
广发安享混合A | 002116 | 1.2653 | 1.5061 | 2025-01-08 | 0.02% | -0.03% | 3.70% | 购买 |
广发安享混合C | 002117 | 1.2341 | 1.5394 | 2025-01-08 | 0.02% | -0.03% | 3.31% | 购买 |
广发大盘成长混合 | 270007 | 1.4462 | 1.6176 | 2025-01-08 | 0.02% | -0.82% | 3.53% | 购买 |
广发逆向策略混合A | 000747 | 2.7828 | 2.7828 | 2025-01-08 | 0.35% | -1.81% | 3.52% | 购买 |
广发逆向策略混合C | 011758 | 2.7403 | 2.7403 | 2025-01-08 | 0.35% | -1.82% | 3.10% | 购买 |
广发鑫睿一年持有期混合A | 012528 | 0.8510 | 0.8510 | 2025-01-08 | -1.13% | -4.89% | 3.52% | 购买 |
广发鑫睿一年持有期混合C | 012529 | 0.8353 | 0.8353 | 2025-01-08 | -1.12% | -4.90% | 2.93% | 购买 |
广发聚祥灵活混合 | 000567 | 1.7660 | 1.7660 | 2025-01-08 | -0.17% | 0.23% | 3.46% | 购买 |
广发科创板两年定开混合 | 506007 | 0.7645 | 0.7645 | 2025-01-08 | 0.82% | -2.29% | 3.23% | 购买 |
广发多策略混合 | 001763 | 1.5460 | 1.5460 | 2025-01-08 | -0.32% | -4.03% | 3.07% | 购买 |
广发价值驱动混合A | 011427 | 0.8635 | 0.8635 | 2025-01-08 | 0.26% | -1.71% | 2.96% | 购买 |
广发价值驱动混合C | 011428 | 0.8521 | 0.8521 | 2025-01-08 | 0.25% | -1.72% | 2.54% | 购买 |
广发优企精选混合A | 002624 | 2.2900 | 2.3410 | 2025-01-08 | 0.33% | -1.76% | 2.92% | 购买 |
广发优企精选混合C | 010021 | 2.2520 | 2.2520 | 2025-01-08 | 0.33% | -1.77% | 2.50% | 购买 |
广发鑫源混合A | 002135 | 0.9739 | 0.9739 | 2025-01-08 | -0.10% | -2.33% | 2.62% | 购买 |
广发鑫源混合C | 002136 | 0.9803 | 0.9803 | 2025-01-08 | -0.10% | -2.34% | 2.22% | 购买 |
广发稳健增长混合A | 270002 | 1.4653 | 4.5253 | 2025-01-08 | 0.34% | -0.01% | 2.43% | 购买 |
广发稳健增长混合C | 009326 | 1.4408 | 1.5390 | 2025-01-08 | 0.33% | -0.01% | 2.02% | 购买 |
广发中证同业存单AAA指数7天持有期 | 015826 | 1.0604 | 1.0604 | 2025-01-08 | -0.02% | 0.02% | 2.36% | 购买 |
广发聚富混合 | 270001 | 0.9744 | 4.2655 | 2025-01-08 | -0.23% | -2.87% | 2.15% | 购买 |
广发新兴产业精选混合A | 002124 | 1.8270 | 2.2320 | 2025-01-08 | -0.16% | -0.92% | 2.12% | 购买 |
广发新兴产业精选混合C | 010433 | 1.7970 | 2.1990 | 2025-01-08 | -0.17% | -0.88% | 1.81% | 购买 |
广发优质生活混合A | 008273 | 1.2002 | 1.2002 | 2025-01-08 | -0.37% | -4.05% | 1.73% | 购买 |
广发优质生活混合C | 018004 | 1.1881 | 1.1881 | 2025-01-08 | -0.36% | -4.05% | 1.18% | 购买 |
广发趋势优选灵活配置混合A | 000215 | 1.6580 | 2.0570 | 2025-01-08 | -0.04% | -0.42% | 1.67% | 购买 |
广发趋势优选灵活配置混合C | 008127 | 1.6228 | 1.6998 | 2025-01-08 | -0.04% | -0.42% | 1.27% | 购买 |
广发行业领先混合A | 270025 | 1.6920 | 2.3440 | 2025-01-08 | 0.24% | -1.74% | 1.38% | 购买 |
广发行业领先混合H | 960001 | 1.0000 | 1.0000 | 2025-01-08 | 0.30% | -1.67% | 1.42% | 购买 |
广发恒誉混合A | 009956 | 1.0275 | 1.0275 | 2025-01-08 | -0.17% | -1.07% | 1.19% | 购买 |
广发恒誉混合C | 009957 | 1.0108 | 1.0108 | 2025-01-08 | -0.18% | -1.08% | 0.79% | 购买 |
广发瑞锦一年定开混合 | 011481 | 0.5878 | 0.5878 | 2025-01-08 | -0.63% | -4.36% | 0.67% | 购买 |
广发聚鸿六个月持有期混合A | 011138 | 0.6242 | 0.6242 | 2025-01-08 | -0.35% | -1.28% | 0.64% | 购买 |
广发聚鸿六个月持有期混合C | 011139 | 0.6049 | 0.6049 | 2025-01-08 | -0.36% | -1.29% | -0.17% | 购买 |
广发聚鸿六个月持有期混合E | 011140 | 0.6145 | 0.6145 | 2025-01-08 | -0.36% | -1.29% | 0.24% | 购买 |
广发恒信一年持有期混合A | 010532 | 0.9928 | 0.9928 | 2025-01-08 | -0.11% | -0.73% | 0.63% | 购买 |
广发恒信一年持有期混合C | 010533 | 0.9771 | 0.9771 | 2025-01-08 | -0.10% | -0.73% | 0.23% | 购买 |
广发恒隆一年持有期混合A | 009135 | 1.0933 | 1.0933 | 2025-01-08 | -0.12% | -0.67% | 0.61% | 购买 |
广发恒隆一年持有期混合C | 009136 | 1.0880 | 1.0880 | 2025-01-08 | -0.13% | -0.68% | 0.51% | 购买 |
广发聚宝混合A | 001189 | 1.4824 | 1.4824 | 2025-01-08 | 0.00% | -0.42% | 0.02% | 购买 |
广发聚宝混合C | 007848 | 1.4491 | 1.4491 | 2025-01-08 | 0.00% | -0.43% | -0.38% | 购买 |
广发信远回报混合A | 020168 | 0.9883 | 0.9883 | 2025-01-08 | -0.33% | -1.73% | -- | 购买 |
广发信远回报混合C | 020169 | 0.9824 | 0.9824 | 2025-01-08 | -0.34% | -1.75% | -- | 购买 |
广发匠心优选三年持有混合发起式A | 018726 | 1.0036 | 1.0036 | 2025-01-08 | -0.06% | -0.10% | -- | 购买 |
