投资观点更多
- 403680
-
广发基金每周策略 | 多项经济数据公布,注重反向交易
上周,上证指数涨2.3%,重回3200点上方,其中上周二的大涨是最主要的贡献,当日在美国加关税可能放缓的消息刺激下,上证指数上涨2.5%。[全文]
- 2025-01-21广发基金1.21收评丨创业板指收涨0.36% 机器人概念...
- 2025-01-20【广发基金指数市场周报】20250120
- 2025-01-13【广发基金指数市场周报】20250113
- 2025-01-06【广发基金指数市场周报】20250106
- 热销基金
- 混合型
- 股票型
- 指数型
- 债券型
- 海外型
- 货币型
- FOF
- REITs
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发创业板ETF发起式联接F | 021739 | 1.1565 | 1.1565 | 2025-01-20 | 1.77% | -1.69% | -- | 购买 |
广发沪深300ETF联接F | 021737 | 1.3749 | 1.9974 | 2025-01-20 | 0.44% | -2.47% | -- | 购买 |
广发科创50ETF发起式联接F | 021768 | 0.6950 | 0.6950 | 2025-01-20 | 0.23% | -1.97% | -- | 购买 |
广发纳指100ETF联接(QDII)人民币F | 021778 | 6.4475 | 6.4475 | 2025-01-17 | 1.64% | 1.79% | -- | 购买 |
广发上海金ETF联接F | 021738 | 1.3826 | 1.3826 | 2025-01-20 | -0.18% | 3.43% | -- | 购买 |
广发中债7-10年国开债指数A | 003376 | 1.3400 | 1.4588 | 2025-01-20 | -0.12% | 0.23% | 10.90% | 购买 |
广发中证A500ETF联接A | 022424 | 0.9320 | 0.9320 | 2025-01-20 | 0.49% | -2.19% | -- | 购买 |
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发价值领航一年持有混合A | 014317 | 1.2601 | 1.2601 | 2025-01-20 | 1.52% | 2.66% | 38.49% | 购买 |
广发价值领航一年持有混合C | 014318 | 1.2462 | 1.2462 | 2025-01-20 | 1.52% | 2.64% | 37.85% | 购买 |
广发价值核心混合A | 010377 | 0.5975 | 0.5975 | 2025-01-20 | 0.88% | 1.49% | 31.99% | 购买 |
广发价值核心混合C | 010378 | 0.5881 | 0.5881 | 2025-01-20 | 0.89% | 1.47% | 31.45% | 购买 |
广发沪港深价值成长混合A | 011637 | 0.7317 | 0.7317 | 2025-01-20 | 0.52% | -1.19% | 27.76% | 购买 |
广发沪港深价值成长混合C | 011638 | 0.7212 | 0.7212 | 2025-01-20 | 0.53% | -1.21% | 27.24% | 购买 |
广发稳健策略混合 | 006780 | 1.3318 | 1.3318 | 2025-01-20 | 0.22% | -3.12% | 27.64% | 购买 |
广发睿选三年持有期混合 | 010594 | 0.6830 | 0.6830 | 2025-01-20 | 1.53% | -0.19% | 26.34% | 购买 |
广发成长精选混合A | 010595 | 0.4776 | 0.4776 | 2025-01-20 | 1.51% | -0.25% | 24.93% | 购买 |
广发成长精选混合C | 010596 | 0.4701 | 0.4701 | 2025-01-20 | 1.51% | -0.25% | 24.46% | 购买 |
广发多因子混合 | 002943 | 3.5482 | 3.7885 | 2025-01-20 | 0.94% | 0.16% | 24.33% | 购买 |
广发瑞福精选混合A | 010452 | 0.8208 | 0.8208 | 2025-01-20 | 0.79% | -0.40% | 23.84% | 购买 |
广发瑞福精选混合C | 010453 | 0.8068 | 0.8068 | 2025-01-20 | 0.79% | -0.41% | 23.33% | 购买 |
广发北交所精选两年定开混合A | 014273 | 1.2358 | 1.2358 | 2025-01-20 | 1.87% | 3.58% | 23.77% | 购买 |
广发北交所精选两年定开混合C | 014274 | 1.2202 | 1.2202 | 2025-01-20 | 1.86% | 3.56% | 23.26% | 购买 |
广发鑫益混合 | 002133 | 2.1880 | 2.1880 | 2025-01-20 | 0.37% | 2.48% | 23.69% | 购买 |
广发瑞泽精选混合A | 012342 | 0.7905 | 0.7905 | 2025-01-20 | 0.70% | 2.76% | 22.41% | 购买 |
广发瑞泽精选混合C | 012343 | 0.7805 | 0.7805 | 2025-01-20 | 0.70% | 2.74% | 21.93% | 购买 |
广发科技创新混合A | 008638 | 1.5401 | 1.5401 | 2025-01-20 | 1.52% | -0.91% | 22.01% | 购买 |
广发科技创新混合C | 013533 | 1.5099 | 1.5099 | 2025-01-20 | 1.52% | -0.94% | 21.29% | 购买 |
广发量化多因子混合 | 005225 | 1.5443 | 1.5443 | 2025-01-20 | 1.29% | 0.62% | 21.88% | 购买 |
广发聚瑞混合A | 270021 | 3.7792 | 3.7792 | 2025-01-20 | 0.46% | 2.70% | 20.44% | 购买 |
广发聚瑞混合C | 010026 | 3.7179 | 3.7179 | 2025-01-20 | 0.46% | 2.68% | 19.98% | 购买 |
广发中小盘精选混合A | 005598 | 1.7274 | 1.7274 | 2025-01-20 | 1.27% | 0.27% | 20.23% | 购买 |
广发中小盘精选混合C | 013955 | 1.7055 | 1.7055 | 2025-01-20 | 1.26% | 0.25% | 19.74% | 购买 |
广发沪港深价值精选混合A | 011908 | 0.6427 | 0.6427 | 2025-01-20 | 0.58% | -2.67% | 20.13% | 购买 |
广发沪港深价值精选混合C | 011909 | 0.6324 | 0.6324 | 2025-01-20 | 0.59% | -2.69% | 19.48% | 购买 |
广发盛泽一年持有期混合A | 013000 | 0.9881 | 0.9881 | 2025-01-20 | 0.58% | 1.95% | 19.16% | 购买 |
广发盛泽一年持有期混合C | 013001 | 0.9770 | 0.9770 | 2025-01-20 | 0.58% | 1.93% | 18.68% | 购买 |
广发瑞誉一年持有期混合A | 014591 | 1.0279 | 1.0279 | 2025-01-20 | 0.84% | -0.44% | 19.15% | 购买 |
广发瑞誉一年持有期混合C | 014592 | 1.0156 | 1.0156 | 2025-01-20 | 0.83% | -0.46% | 18.69% | 购买 |
广发盛兴混合A | 011136 | 0.8115 | 0.8115 | 2025-01-20 | 0.66% | 2.17% | 17.81% | 购买 |
广发盛兴混合C | 011137 | 0.7987 | 0.7987 | 2025-01-20 | 0.66% | 2.14% | 17.34% | 购买 |
广发科创主题灵活配置混合(LOF) | 501078 | 1.7793 | 1.7793 | 2025-01-20 | 1.55% | 1.43% | 17.04% | 购买 |
广发百发大数据价值混合A | 001731 | 1.0380 | 1.0380 | 2025-01-20 | 0.29% | -1.61% | 17.02% | 购买 |
广发百发大数据价值混合C | 016924 | 1.0230 | 1.0230 | 2025-01-20 | 0.29% | -1.54% | 16.25% | 购买 |
广发百发大数据价值混合E | 001732 | 1.0610 | 1.0610 | 2025-01-20 | 0.28% | -1.58% | 17.11% | 购买 |
广发沪港深精选混合A | 012182 | 0.8544 | 0.8544 | 2025-01-20 | 1.03% | -2.48% | 16.58% | 购买 |
广发沪港深精选混合C | 012183 | 0.8383 | 0.8383 | 2025-01-20 | 1.01% | -2.53% | 15.90% | 购买 |
广发创新驱动混合 | 004119 | 1.6510 | 1.6510 | 2025-01-20 | 1.16% | -1.84% | 16.19% | 购买 |
广发制造业精选混合A | 270028 | 4.1630 | 5.0200 | 2025-01-20 | 1.31% | 2.94% | 16.16% | 购买 |
广发制造业精选混合C | 010023 | 4.0920 | 4.9420 | 2025-01-20 | 1.34% | 2.94% | 15.69% | 购买 |
广发高股息优享混合A | 008704 | 1.0733 | 1.0733 | 2025-01-20 | 0.15% | -2.27% | 15.86% | 购买 |
广发高股息优享混合C | 008705 | 1.0520 | 1.0520 | 2025-01-20 | 0.15% | -2.28% | 15.40% | 购买 |
广发东财大数据混合A | 002802 | 1.3174 | 1.3174 | 2025-01-20 | 0.91% | 3.93% | 15.81% | 购买 |
广发东财大数据混合C | 013489 | 1.3109 | 1.3109 | 2025-01-20 | 0.91% | 3.92% | 15.68% | 购买 |
广发鑫和混合A | 004750 | 1.4259 | 1.4592 | 2025-01-20 | -0.07% | 0.27% | 14.74% | 购买 |
广发鑫和混合C | 004751 | 1.3762 | 1.4095 | 2025-01-20 | -0.07% | 0.25% | 14.28% | 购买 |
广发估值优势混合A | 006136 | 1.7963 | 1.7963 | 2025-01-20 | 1.37% | -1.08% | 14.48% | 购买 |
广发估值优势混合C | 011430 | 1.7563 | 1.7563 | 2025-01-20 | 1.37% | -1.09% | 13.27% | 购买 |
广发稳睿六个月持有期混合A | 012943 | 1.1763 | 1.1763 | 2025-01-20 | 0.04% | -0.97% | 14.43% | 购买 |
广发稳睿六个月持有期混合C | 012944 | 1.1645 | 1.1645 | 2025-01-20 | 0.04% | -0.99% | 14.08% | 购买 |
广发睿盛混合A | 012033 | 0.7533 | 0.7533 | 2025-01-20 | 1.47% | 2.85% | 14.24% | 购买 |
广发睿盛混合C | 012034 | 0.7433 | 0.7433 | 2025-01-20 | 1.46% | 2.82% | 13.79% | 购买 |
广发品质回报混合A | 009119 | 0.7032 | 0.7032 | 2025-01-20 | 1.59% | -2.50% | 13.80% | 购买 |
广发品质回报混合C | 009120 | 0.6899 | 0.6899 | 2025-01-20 | 1.59% | -2.52% | 13.28% | 购买 |
广发创业板两年定开混合 | 162720 | 0.7949 | 0.7949 | 2025-01-20 | 1.61% | 1.52% | 13.78% | 购买 |
广发价值优势混合 | 008297 | 1.4087 | 1.4087 | 2025-01-20 | -0.04% | -3.20% | 12.87% | 购买 |
广发招泰混合A | 008420 | 1.2644 | 1.2644 | 2025-01-20 | -0.06% | -0.81% | 12.79% | 购买 |
广发招泰混合C | 008421 | 1.2400 | 1.2400 | 2025-01-20 | -0.06% | -0.83% | 12.36% | 购买 |
广发鑫裕混合A | 002134 | 1.3104 | 1.6603 | 2025-01-20 | 0.67% | -1.12% | 12.79% | 购买 |
广发鑫裕混合C | 009955 | 1.3033 | 1.6521 | 2025-01-20 | 0.67% | -1.12% | 12.67% | 购买 |
广发港股通优质增长混合A | 006595 | 0.9491 | 0.9491 | 2025-01-20 | 0.82% | 0.41% | 12.77% | 购买 |
广发港股通优质增长混合C | 013392 | 0.9367 | 0.9367 | 2025-01-20 | 0.81% | 0.38% | 12.34% | 购买 |
广发内需增长混合A | 270022 | 1.6990 | 1.7990 | 2025-01-20 | -0.06% | -3.14% | 12.74% | 购买 |
广发内需增长混合C | 011183 | 1.6720 | 1.6720 | 2025-01-20 | 0.00% | -3.13% | 12.29% | 购买 |
广发价值回报混合A | 004852 | 1.3927 | 1.3927 | 2025-01-20 | 0.08% | -0.09% | 12.71% | 购买 |
广发价值回报混合C | 004853 | 1.3497 | 1.3497 | 2025-01-20 | 0.07% | -0.11% | 12.25% | 购买 |
广发稳健优选六个月持有期混合A | 009887 | 1.0834 | 1.0834 | 2025-01-20 | -0.26% | -2.76% | 12.22% | 购买 |
广发稳健优选六个月持有期混合C | 009888 | 1.0642 | 1.0642 | 2025-01-20 | -0.26% | -2.79% | 11.76% | 购买 |
广发均衡优选混合A | 010379 | 0.9980 | 0.9980 | 2025-01-20 | -0.28% | -2.59% | 12.20% | 购买 |
广发均衡优选混合C | 010380 | 0.9820 | 0.9820 | 2025-01-20 | -0.29% | -2.61% | 11.74% | 购买 |
广发科技先锋混合 | 008903 | 0.8124 | 0.8124 | 2025-01-20 | -0.16% | -1.16% | 11.92% | 购买 |
广发价值优选混合A | 011134 | 0.9362 | 0.9362 | 2025-01-20 | 0.00% | -3.29% | 11.89% | 购买 |
广发价值优选混合C | 011135 | 0.9219 | 0.9219 | 2025-01-20 | -0.01% | -3.30% | 11.43% | 购买 |
广发创新升级混合 | 002939 | 1.8383 | 1.8833 | 2025-01-20 | 0.59% | 1.80% | 11.74% | 购买 |
广发科创板两年定开混合 | 506007 | 0.8049 | 0.8049 | 2025-01-20 | -0.58% | 2.88% | 11.65% | 购买 |
广发恒通六个月持有期混合A | 010036 | 1.1492 | 1.1492 | 2025-01-20 | 0.19% | -0.78% | 11.55% | 购买 |
广发恒通六个月持有期混合C | 010038 | 1.1298 | 1.1298 | 2025-01-20 | 0.19% | -0.80% | 11.08% | 购买 |
广发睿铭两年持有期混合A | 011194 | 0.9344 | 0.9344 | 2025-01-20 | -0.17% | -3.05% | 11.46% | 购买 |
广发睿铭两年持有期混合C | 011195 | 0.9205 | 0.9205 | 2025-01-20 | -0.17% | -3.07% | 11.02% | 购买 |
广发睿合混合A | 014734 | 0.9197 | 0.9197 | 2025-01-20 | -0.13% | -0.69% | 11.22% | 购买 |
广发睿合混合C | 014735 | 0.9094 | 0.9094 | 2025-01-20 | -0.13% | -0.71% | 10.78% | 购买 |
广发大盘价值混合A | 012765 | 0.6729 | 0.6729 | 2025-01-20 | 0.31% | -2.72% | 11.04% | 购买 |
广发大盘价值混合C | 012766 | 0.6646 | 0.6646 | 2025-01-20 | 0.33% | -2.74% | 10.62% | 购买 |
广发核心精选混合 | 270008 | 4.1670 | 4.3770 | 2025-01-20 | -0.38% | -1.56% | 10.38% | 购买 |
广发成长新动能混合A | 162717 | 1.0932 | 1.0932 | 2025-01-20 | 0.70% | -1.02% | 10.29% | 购买 |
广发成长新动能混合C | 013711 | 1.0808 | 1.0808 | 2025-01-20 | 0.70% | -1.04% | 9.75% | 购买 |
广发沪港深龙头混合 | 005644 | 0.5826 | 0.5826 | 2025-01-20 | 0.71% | -1.89% | 10.03% | 购买 |
广发成长优选混合 | 000214 | 1.3120 | 1.9420 | 2025-01-20 | 0.54% | -2.31% | 9.97% | 购买 |
广发睿恒进取一年持有期混合A | 013607 | 0.8698 | 0.8698 | 2025-01-20 | -0.10% | -1.65% | 9.93% | 购买 |
广发睿恒进取一年持有期混合C | 013608 | 0.8595 | 0.8595 | 2025-01-20 | -0.10% | -1.68% | 9.48% | 购买 |
广发价值领先混合A | 008099 | 1.4744 | 1.4744 | 2025-01-20 | -0.20% | -2.09% | 9.74% | 购买 |
广发价值领先混合C | 012420 | 1.4421 | 1.4421 | 2025-01-20 | -0.20% | -2.12% | 9.01% | 购买 |
广发ESG责任投资混合A | 017199 | 0.8736 | 0.8736 | 2025-01-20 | 1.04% | -1.39% | 9.50% | 购买 |
广发ESG责任投资混合C | 017200 | 0.8648 | 0.8648 | 2025-01-20 | 1.04% | -1.41% | 8.94% | 购买 |
广发恒阳一年持有期混合A | 013184 | 1.0034 | 1.0034 | 2025-01-20 | 0.26% | 0.82% | 9.30% | 购买 |
广发恒阳一年持有期混合C | 013185 | 0.9904 | 0.9904 | 2025-01-20 | 0.26% | 0.80% | 8.86% | 购买 |
广发睿升混合A | 013936 | 0.7319 | 0.7319 | 2025-01-20 | 1.05% | 0.99% | 9.19% | 购买 |
广发睿升混合C | 013937 | 0.7232 | 0.7232 | 2025-01-20 | 1.03% | 0.98% | 8.74% | 购买 |
广发稳宏一年持有混合A | 016528 | 1.0441 | 1.0441 | 2025-01-20 | 0.08% | -0.61% | 8.93% | 购买 |
广发稳宏一年持有混合C | 016529 | 1.0368 | 1.0368 | 2025-01-20 | 0.07% | -0.63% | 8.52% | 购买 |
广发恒享一年持有期混合A | 013967 | 1.0176 | 1.0508 | 2025-01-20 | 0.20% | 0.57% | 8.75% | 购买 |
广发恒享一年持有期混合C | 013968 | 1.0084 | 1.0376 | 2025-01-20 | 0.19% | 0.55% | 8.30% | 购买 |
广发双擎升级混合A | 005911 | 1.9008 | 2.0337 | 2025-01-20 | -0.38% | -0.73% | 8.70% | 购买 |
广发双擎升级混合C | 009314 | 1.8668 | 1.8668 | 2025-01-20 | -0.39% | -0.75% | 8.26% | 购买 |
广发安润一年持有期混合A | 017011 | 1.0472 | 1.0472 | 2025-01-20 | 0.11% | -0.40% | 8.69% | 购买 |
广发安润一年持有期混合C | 017012 | 1.0404 | 1.0404 | 2025-01-20 | 0.10% | -0.42% | 8.26% | 购买 |
广发聚安混合A | 001115 | 1.4140 | 1.8280 | 2025-01-20 | 0.00% | -0.07% | 8.69% | 购买 |
广发聚安混合C | 001116 | 1.3660 | 1.6160 | 2025-01-20 | 0.00% | -0.07% | 8.33% | 购买 |
广发鑫睿一年持有期混合A | 012528 | 0.8806 | 0.8806 | 2025-01-20 | -0.06% | -1.59% | 8.69% | 购买 |
广发鑫睿一年持有期混合C | 012529 | 0.8641 | 0.8641 | 2025-01-20 | -0.06% | -1.62% | 8.08% | 购买 |
广发行业严选三年持有期混合A | 012967 | 0.5062 | 0.5062 | 2025-01-20 | -0.18% | -1.33% | 8.56% | 购买 |
广发行业严选三年持有期混合C | 012968 | 0.4993 | 0.4993 | 2025-01-20 | -0.18% | -1.36% | 8.10% | 购买 |
广发睿鑫混合A | 010457 | 0.6987 | 0.6987 | 2025-01-20 | 1.10% | -1.40% | 8.49% | 购买 |
广发睿鑫混合C | 010458 | 0.6881 | 0.6881 | 2025-01-20 | 1.10% | -1.40% | 8.07% | 购买 |
广发大盘成长混合 | 270007 | 1.4899 | 1.6613 | 2025-01-20 | 1.08% | 2.18% | 8.46% | 购买 |
广发鑫源混合A | 002135 | 1.0124 | 1.0124 | 2025-01-20 | 0.52% | 1.53% | 8.28% | 购买 |
广发鑫源混合C | 002136 | 1.0189 | 1.0189 | 2025-01-20 | 0.51% | 1.50% | 7.82% | 购买 |
广发聚盛混合A | 002025 | 1.5853 | 1.7203 | 2025-01-20 | -0.02% | -0.73% | 7.84% | 购买 |
广发聚盛混合C | 002026 | 1.4810 | 1.6120 | 2025-01-20 | -0.03% | -0.74% | 7.55% | 购买 |
广发恒益一年持有期混合A | 012661 | 1.0035 | 1.0035 | 2025-01-20 | 0.22% | 0.62% | 7.71% | 购买 |
广发恒益一年持有期混合C | 012662 | 0.9897 | 0.9897 | 2025-01-20 | 0.21% | 0.61% | 7.28% | 购买 |
广发恒昌一年持有期混合A | 012408 | 1.0590 | 1.0590 | 2025-01-20 | 0.20% | -0.80% | 7.43% | 购买 |
广发恒昌一年持有期混合C | 012409 | 1.0559 | 1.0559 | 2025-01-20 | 0.19% | -0.81% | 7.38% | 购买 |
广发新兴产业精选混合A | 002124 | 1.8890 | 2.2940 | 2025-01-20 | 1.23% | 2.44% | 7.33% | 购买 |
广发新兴产业精选混合C | 010433 | 1.8580 | 2.2600 | 2025-01-20 | 1.20% | 2.48% | 6.97% | 购买 |
广发招享混合A | 009121 | 1.3022 | 1.3022 | 2025-01-20 | 0.24% | -0.85% | 7.32% | 购买 |
广发招享混合C | 013880 | 1.2854 | 1.2854 | 2025-01-20 | 0.23% | -0.88% | 6.89% | 购买 |
广发稳润一年持有期混合A | 017096 | 1.0327 | 1.0327 | 2025-01-20 | 0.07% | -0.85% | 7.07% | 购买 |
广发稳润一年持有期混合C | 017097 | 1.0231 | 1.0231 | 2025-01-20 | 0.06% | -0.87% | 6.50% | 购买 |
广发龙头优选混合A | 005910 | 1.6201 | 1.6201 | 2025-01-20 | 0.82% | -0.12% | 6.87% | 购买 |
广发龙头优选混合C | 018290 | 1.6077 | 1.6077 | 2025-01-20 | 0.81% | -0.14% | 6.32% | 购买 |
广发消费品精选混合A | 270041 | 2.8730 | 2.8730 | 2025-01-20 | 0.42% | -1.44% | 6.84% | 购买 |
广发消费品精选混合C | 010022 | 2.8250 | 2.8250 | 2025-01-20 | 0.43% | -1.46% | 6.44% | 购买 |
广发价值增长混合A | 011866 | 0.8796 | 0.8796 | 2025-01-20 | 0.23% | -0.81% | 6.61% | 购买 |
广发价值增长混合C | 011867 | 0.8669 | 0.8669 | 2025-01-20 | 0.22% | -0.84% | 6.19% | 购买 |
广发主题领先混合A | 000477 | 1.8169 | 1.8169 | 2025-01-20 | 0.01% | -0.74% | 6.50% | 购买 |
广发主题领先混合C | 021902 | 1.8145 | 1.8145 | 2025-01-20 | 0.01% | -0.75% | -- | 购买 |
广发恒鑫一年持有期混合A | 012029 | 1.0174 | 1.0174 | 2025-01-20 | 0.26% | 0.70% | 6.30% | 购买 |
广发恒鑫一年持有期混合C | 012030 | 1.0137 | 1.0137 | 2025-01-20 | 0.26% | 0.70% | 6.20% | 购买 |
广发安盈混合A | 002118 | 1.5135 | 1.5135 | 2025-01-20 | -0.04% | -0.01% | 6.14% | 购买 |
广发安盈混合C | 002119 | 1.4762 | 1.4762 | 2025-01-20 | -0.04% | -0.03% | 5.67% | 购买 |
广发安盈混合E | 021286 | 1.5084 | 1.5084 | 2025-01-20 | -0.04% | -0.03% | -- | 购买 |
广发远见智选混合A | 016873 | 0.7518 | 0.7518 | 2025-01-20 | 0.24% | 4.10% | 6.14% | 购买 |
广发远见智选混合C | 016874 | 0.7437 | 0.7437 | 2025-01-20 | 0.23% | 4.07% | 5.61% | 购买 |
广发均衡增长混合A | 010534 | 1.0035 | 1.0035 | 2025-01-20 | -0.06% | -0.70% | 6.07% | 购买 |
广发均衡增长混合C | 010535 | 0.9935 | 0.9935 | 2025-01-20 | -0.07% | -0.72% | 5.79% | 购买 |
广发睿阳三年定开混合 | 501070 | 0.9716 | 1.9669 | 2025-01-20 | -0.20% | 1.00% | 5.97% | 购买 |
广发安颐一年持有期混合A | 017615 | 0.9785 | 0.9785 | 2025-01-20 | 0.13% | 0.39% | 5.88% | 购买 |
广发安颐一年持有期混合C | 017616 | 0.9706 | 0.9706 | 2025-01-20 | 0.13% | 0.38% | 5.44% | 购买 |
广发瑞锦一年定开混合 | 011481 | 0.6040 | 0.6040 | 2025-01-20 | 0.53% | -1.72% | 5.82% | 购买 |
广发睿享稳健增利混合A | 007251 | 0.9726 | 0.9726 | 2025-01-20 | 0.00% | -0.22% | 5.81% | 购买 |
广发睿享稳健增利混合C | 011702 | 0.9675 | 0.9675 | 2025-01-20 | -0.01% | -0.23% | 5.70% | 购买 |
广发逆向策略混合A | 000747 | 2.8066 | 2.8066 | 2025-01-20 | -0.09% | -0.97% | 5.73% | 购买 |
广发逆向策略混合C | 011758 | 2.7634 | 2.7634 | 2025-01-20 | -0.10% | -0.99% | 5.30% | 购买 |
广发鑫享混合A | 002132 | 1.8637 | 1.8637 | 2025-01-20 | 0.66% | -0.92% | 5.47% | 购买 |
广发鑫享混合C | 015322 | 1.8376 | 1.8376 | 2025-01-20 | 0.66% | -0.95% | 4.94% | 购买 |
广发聚祥灵活混合 | 000567 | 1.7930 | 1.7930 | 2025-01-20 | 0.67% | 1.76% | 5.41% | 购买 |
广发聚鸿六个月持有期混合A | 011138 | 0.6421 | 0.6421 | 2025-01-20 | 1.29% | 1.55% | 5.37% | 购买 |
广发聚鸿六个月持有期混合C | 011139 | 0.6221 | 0.6221 | 2025-01-20 | 1.29% | 1.52% | 4.54% | 购买 |
广发聚鸿六个月持有期混合E | 011140 | 0.6320 | 0.6320 | 2025-01-20 | 1.28% | 1.53% | 4.95% | 购买 |
广发聚优灵活配置混合A | 000167 | 1.9290 | 2.1390 | 2025-01-20 | 0.73% | -0.92% | 5.24% | 购买 |
广发优企精选混合A | 002624 | 2.3078 | 2.3588 | 2025-01-20 | -0.08% | -1.00% | 5.05% | 购买 |
广发优企精选混合C | 010021 | 2.2692 | 2.2692 | 2025-01-20 | -0.08% | -1.02% | 4.62% | 购买 |
广发价值驱动混合A | 011427 | 0.8718 | 0.8718 | 2025-01-20 | -0.03% | -0.76% | 4.99% | 购买 |
广发价值驱动混合C | 011428 | 0.8602 | 0.8602 | 2025-01-20 | -0.05% | -0.78% | 4.57% | 购买 |
广发聚荣一年持有期混合A | 009525 | 1.1476 | 1.1476 | 2025-01-20 | 0.03% | -0.36% | 4.98% | 购买 |
广发聚荣一年持有期混合C | 009526 | 1.1268 | 1.1268 | 2025-01-20 | 0.02% | -0.38% | 4.56% | 购买 |
广发稳裕混合A | 002622 | 1.2872 | 1.2982 | 2025-01-20 | 0.11% | -0.49% | 4.83% | 购买 |
广发稳裕混合C | 011963 | 1.2814 | 1.2814 | 2025-01-20 | 0.11% | -0.50% | 4.84% | 购买 |
广发睿明优质企业混合A | 012260 | 0.6711 | 0.6711 | 2025-01-20 | 0.07% | -1.67% | 4.66% | 购买 |
广发睿明优质企业混合C | 012261 | 0.6618 | 0.6618 | 2025-01-20 | 0.06% | -1.69% | 4.24% | 购买 |
广发睿毅领先混合A | 005233 | 2.3819 | 2.3819 | 2025-01-20 | -0.65% | -2.58% | 4.44% | 购买 |
广发睿毅领先混合C | 012449 | 2.3486 | 2.3486 | 2025-01-20 | -0.65% | -2.60% | 4.02% | 购买 |
广发睿智两年持有期混合发起式A | 013616 | 0.8421 | 0.8421 | 2025-01-20 | 1.12% | -1.67% | 4.41% | 购买 |
广发睿智两年持有期混合发起式C | 013617 | 0.8345 | 0.8345 | 2025-01-20 | 1.11% | -1.70% | 4.00% | 购买 |
广发聚泰混合A | 001355 | 1.3248 | 1.6321 | 2025-01-20 | 0.00% | 0.01% | 4.24% | 购买 |
广发聚泰混合C | 001356 | 1.3039 | 1.4105 | 2025-01-20 | 0.00% | -0.01% | 3.82% | 购买 |
广发小盘成长混合(LOF)A | 162703 | 1.3167 | 4.6878 | 2025-01-20 | 0.08% | -0.53% | 4.19% | 购买 |
广发小盘成长混合C | 009132 | 1.3020 | 2.3102 | 2025-01-20 | 0.08% | -0.55% | 3.77% | 购买 |
广发安悦回报混合A | 002120 | 1.1755 | 1.4125 | 2025-01-20 | 0.02% | -0.18% | 4.13% | 购买 |
广发安悦回报混合C | 011061 | 1.2090 | 1.2227 | 2025-01-20 | 0.02% | -0.18% | 4.03% | 购买 |
广发恒裕一年持有期混合A | 016830 | 1.0317 | 1.0317 | 2025-01-20 | 0.15% | -0.42% | 4.12% | 购买 |
广发恒裕一年持有期混合C | 016831 | 1.0251 | 1.0251 | 2025-01-20 | 0.15% | -0.43% | 3.70% | 购买 |
广发稳健增长混合A | 270002 | 1.4742 | 4.5342 | 2025-01-20 | 0.06% | 0.60% | 3.77% | 购买 |
广发稳健增长混合C | 009326 | 1.4493 | 1.5475 | 2025-01-20 | 0.06% | 0.58% | 3.34% | 购买 |
广发安享混合A | 002116 | 1.2635 | 1.5043 | 2025-01-20 | -0.01% | -0.17% | 3.59% | 购买 |
广发安享混合C | 002117 | 1.2321 | 1.5374 | 2025-01-20 | -0.01% | -0.19% | 3.17% | 购买 |
广发行业领先混合A | 270025 | 1.7060 | 2.3580 | 2025-01-20 | -0.12% | -0.93% | 3.52% | 购买 |
广发行业领先混合H | 960001 | 1.0080 | 1.0080 | 2025-01-20 | -0.10% | -0.88% | 3.49% | 购买 |
广发优质生活混合A | 008273 | 1.2205 | 1.2205 | 2025-01-20 | 0.76% | -2.42% | 2.71% | 购买 |
广发优质生活混合C | 018004 | 1.2080 | 1.2080 | 2025-01-20 | 0.76% | -2.45% | 2.15% | 购买 |
广发多策略混合 | 001763 | 1.5730 | 1.5730 | 2025-01-20 | -0.57% | -2.36% | 2.28% | 购买 |
广发中证同业存单AAA指数7天持有期 | 015826 | 1.0595 | 1.0595 | 2025-01-20 | -0.01% | -0.07% | 2.19% | 购买 |
广发恒誉混合A | 009956 | 1.0270 | 1.0270 | 2025-01-20 | 0.21% | -1.12% | 1.94% | 购买 |
广发恒誉混合C | 009957 | 1.0102 | 1.0102 | 2025-01-20 | 0.22% | -1.14% | 1.54% | 购买 |
广发趋势优选灵活配置混合A | 000215 | 1.6557 | 2.0547 | 2025-01-20 | 0.04% | -0.56% | 1.94% | 购买 |
广发趋势优选灵活配置混合C | 008127 | 1.6203 | 1.6973 | 2025-01-20 | 0.04% | -0.58% | 1.53% | 购买 |
广发成长领航一年持有混合A | 016243 | 0.9940 | 1.0440 | 2025-01-20 | 1.31% | 4.53% | 1.70% | 购买 |
广发成长领航一年持有混合C | 016244 | 0.9847 | 1.0347 | 2025-01-20 | 1.31% | 4.50% | 1.18% | 购买 |
广发百发大数据精选混合A | 001741 | 0.9990 | 0.9990 | 2025-01-20 | 0.60% | -2.35% | 1.63% | 购买 |
广发百发大数据精选混合E | 001742 | 0.9990 | 0.9990 | 2025-01-20 | 0.60% | -2.35% | 1.63% | 购买 |
广发恒隆一年持有期混合A | 009135 | 1.0959 | 1.0959 | 2025-01-20 | 0.17% | -0.44% | 1.58% | 购买 |
