投资观点更多
- 402892
-
每周策略 | 11月PMI数据公布,稳增长政策效果凸显
上周A股震荡上涨,上证指数涨1.8%,重回3300点上方,同时也拉动整个11月上涨1.4%;结构方面重新回到科技股和小盘股领涨的局面。[全文]
- 2024-12-0312.03收评丨沪指涨0.44%走出3连阳,培育钻石概念股...
- 2024-12-02【指数市场周报】20241202
- 2024-11-25【指数市场周报】20241125
- 2024-11-11【指数市场周报】20241111
- 热销基金
- 混合型
- 股票型
- 指数型
- 债券型
- 海外型
- 货币型
- FOF
- REITs
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发创业板ETF发起式联接F | 021739 | 1.2337 | 1.2337 | 2024-12-03 | -0.44% | 40.82% | -- | 购买 |
广发沪深300ETF联接F | 021737 | 1.7800 | 2.0362 | 2024-12-03 | 0.11% | 18.51% | -- | 购买 |
广发科创50ETF发起式联接F | 021768 | 0.7203 | 0.7203 | 2024-12-03 | -1.00% | 39.65% | -- | 购买 |
广发纳指100ETF联接(QDII)人民币F | 021778 | 6.3891 | 6.3891 | 2024-12-02 | 1.04% | 11.24% | -- | 购买 |
广发上海金ETF联接F | 021738 | 1.3386 | 1.3386 | 2024-12-03 | 0.87% | 7.88% | -- | 购买 |
广发中债7-10年国开债指数A | 003376 | 1.2993 | 1.4181 | 2024-12-03 | -0.02% | 7.77% | 9.23% | 购买 |
广发中证A500ETF联接A | 022424 | 0.9639 | 0.9639 | 2024-12-03 | -0.03% | -3.61% | -- | 购买 |
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发北交所精选两年定开混合A | 014273 | 1.2999 | 1.2999 | 2024-12-03 | -1.34% | 17.10% | 44.02% | 购买 |
广发北交所精选两年定开混合C | 014274 | 1.2843 | 1.2843 | 2024-12-03 | -1.34% | 16.67% | 43.45% | 购买 |
广发成长新动能混合A | 162717 | 1.1953 | 1.1953 | 2024-12-03 | -0.11% | 19.76% | 28.24% | 购买 |
广发成长新动能混合C | 013711 | 1.1824 | 1.1824 | 2024-12-03 | -0.11% | 19.21% | 27.59% | 购买 |
广发价值领航一年持有混合A | 014317 | 1.2539 | 1.2539 | 2024-12-03 | 0.12% | 29.31% | 27.33% | 购买 |
广发价值领航一年持有混合C | 014318 | 1.2407 | 1.2407 | 2024-12-03 | 0.11% | 28.74% | 26.74% | 购买 |
广发价值核心混合A | 010377 | 0.6174 | 0.6174 | 2024-12-03 | -0.55% | 27.69% | 24.90% | 购买 |
广发价值核心混合C | 010378 | 0.6080 | 0.6080 | 2024-12-03 | -0.54% | 27.25% | 24.44% | 购买 |
广发稳健策略混合 | 006780 | 1.3602 | 1.3602 | 2024-12-03 | 0.61% | 24.61% | 23.65% | 购买 |
广发价值优势混合 | 008297 | 1.5279 | 1.5279 | 2024-12-03 | -0.03% | 26.41% | 23.18% | 购买 |
广发价值优选混合A | 011134 | 1.0202 | 1.0202 | 2024-12-03 | -0.04% | 26.29% | 22.89% | 购买 |
广发价值优选混合C | 011135 | 1.0051 | 1.0051 | 2024-12-03 | -0.05% | 25.83% | 22.38% | 购买 |
广发内需增长混合A | 270022 | 1.8400 | 1.9400 | 2024-12-03 | -0.05% | 25.51% | 22.58% | 购买 |
广发内需增长混合C | 011183 | 1.8120 | 1.8120 | 2024-12-03 | 0.00% | 25.05% | 22.18% | 购买 |
广发睿铭两年持有期混合A | 011194 | 1.0142 | 1.0142 | 2024-12-03 | 0.02% | 24.44% | 21.83% | 购买 |
广发睿铭两年持有期混合C | 011195 | 0.9996 | 0.9996 | 2024-12-03 | 0.02% | 23.97% | 21.34% | 购买 |
广发沪港深价值成长混合A | 011637 | 0.7513 | 0.7513 | 2024-12-03 | 0.40% | 23.59% | 20.34% | 购买 |
广发沪港深价值成长混合C | 011638 | 0.7409 | 0.7409 | 2024-12-03 | 0.39% | 23.13% | 19.85% | 购买 |
广发稳健优选六个月持有期混合A | 009887 | 1.1547 | 1.1547 | 2024-12-03 | 0.05% | 22.37% | 20.09% | 购买 |
广发稳健优选六个月持有期混合C | 009888 | 1.1349 | 1.1349 | 2024-12-03 | 0.05% | 21.93% | 19.61% | 购买 |
广发均衡优选混合A | 010379 | 1.0604 | 1.0604 | 2024-12-03 | 0.08% | 22.01% | 19.54% | 购买 |
广发均衡优选混合C | 010380 | 1.0440 | 1.0440 | 2024-12-03 | 0.09% | 21.56% | 19.06% | 购买 |
广发多因子混合 | 002943 | 3.6214 | 3.8617 | 2024-12-03 | -0.02% | 20.02% | 18.34% | 购买 |
广发瑞誉一年持有期混合A | 014591 | 1.0775 | 1.0775 | 2024-12-03 | -0.18% | 17.20% | 17.76% | 购买 |
广发瑞誉一年持有期混合C | 014592 | 1.0652 | 1.0652 | 2024-12-03 | -0.18% | 16.77% | 17.30% | 购买 |
广发科技先锋混合 | 008903 | 0.9025 | 0.9025 | 2024-12-03 | -0.62% | 17.33% | 16.83% | 购买 |
广发科技创新混合A | 008638 | 1.6480 | 1.6480 | 2024-12-03 | -0.97% | 16.66% | 16.71% | 购买 |
广发科技创新混合C | 013533 | 1.6168 | 1.6168 | 2024-12-03 | -0.98% | 16.01% | 16.00% | 购买 |
广发行业严选三年持有期混合A | 012967 | 0.5617 | 0.5617 | 2024-12-03 | -0.30% | 14.68% | 16.20% | 购买 |
广发行业严选三年持有期混合C | 012968 | 0.5544 | 0.5544 | 2024-12-03 | -0.31% | 14.24% | 15.74% | 购买 |
广发双擎升级混合A | 005911 | 2.1333 | 2.2662 | 2024-12-03 | -0.49% | 15.38% | 15.96% | 购买 |
广发双擎升级混合C | 009314 | 2.0962 | 2.0962 | 2024-12-03 | -0.50% | 14.95% | 15.49% | 购买 |
广发鑫益混合 | 002133 | 2.1760 | 2.1760 | 2024-12-03 | 0.14% | 14.65% | 15.87% | 购买 |
广发量化多因子混合 | 005225 | 1.5890 | 1.5890 | 2024-12-03 | 0.49% | 16.74% | 14.74% | 购买 |
广发稳睿六个月持有期混合A | 012943 | 1.1680 | 1.1680 | 2024-12-03 | 0.26% | 13.21% | 14.26% | 购买 |
广发稳睿六个月持有期混合C | 012944 | 1.1567 | 1.1567 | 2024-12-03 | 0.26% | 12.89% | 13.92% | 购买 |
广发高股息优享混合A | 008704 | 1.0847 | 1.0847 | 2024-12-03 | 0.62% | 15.23% | 14.18% | 购买 |
广发高股息优享混合C | 008705 | 1.0637 | 1.0637 | 2024-12-03 | 0.61% | 14.82% | 13.73% | 购买 |
广发沪港深价值精选混合A | 011908 | 0.6759 | 0.6759 | 2024-12-03 | 0.54% | 18.81% | 13.85% | 购买 |
广发沪港深价值精选混合C | 011909 | 0.6655 | 0.6655 | 2024-12-03 | 0.54% | 18.21% | 13.22% | 购买 |
广发鑫享混合A | 002132 | 1.9674 | 1.9674 | 2024-12-03 | 0.04% | 8.40% | 13.72% | 购买 |
广发鑫享混合C | 015322 | 1.9412 | 1.9412 | 2024-12-03 | 0.04% | 7.90% | 13.15% | 购买 |
广发创新升级混合 | 002939 | 1.9504 | 1.9954 | 2024-12-03 | -0.19% | 13.06% | 13.00% | 购买 |
广发招泰混合A | 008420 | 1.2562 | 1.2562 | 2024-12-03 | 0.22% | 11.95% | 12.96% | 购买 |
广发招泰混合C | 008421 | 1.2326 | 1.2326 | 2024-12-03 | 0.21% | 11.56% | 12.53% | 购买 |
广发中小盘精选混合A | 005598 | 1.7854 | 1.7854 | 2024-12-03 | -0.95% | 13.04% | 12.70% | 购买 |
广发中小盘精选混合C | 013955 | 1.7636 | 1.7636 | 2024-12-03 | -0.95% | 12.62% | 12.24% | 购买 |
广发鑫和混合A | 004750 | 1.4002 | 1.4335 | 2024-12-03 | 0.12% | 11.76% | 12.51% | 购买 |
广发鑫和混合C | 004751 | 1.3522 | 1.3855 | 2024-12-03 | 0.13% | 11.36% | 12.08% | 购买 |
广发沪港深精选混合A | 012182 | 0.9157 | 0.9157 | 2024-12-03 | 0.25% | 16.09% | 11.66% | 购买 |
广发沪港深精选混合C | 012183 | 0.8994 | 0.8994 | 2024-12-03 | 0.25% | 15.49% | 11.02% | 购买 |
广发鑫裕混合A | 002134 | 1.3540 | 1.7039 | 2024-12-03 | 0.13% | 11.42% | 10.77% | 购买 |
广发鑫裕混合C | 009955 | 1.3468 | 1.6956 | 2024-12-03 | 0.13% | 11.31% | 10.66% | 购买 |
广发瑞福精选混合A | 010452 | 0.8045 | 0.8045 | 2024-12-03 | -0.07% | 13.31% | 10.40% | 购买 |
广发瑞福精选混合C | 010453 | 0.7911 | 0.7911 | 2024-12-03 | -0.09% | 12.87% | 9.95% | 购买 |
广发创新驱动混合 | 004119 | 1.7180 | 1.7180 | 2024-12-03 | -0.75% | 11.05% | 9.85% | 购买 |
广发盛泽一年持有期混合A | 013000 | 0.9724 | 0.9724 | 2024-12-03 | 0.23% | 8.62% | 9.44% | 购买 |
广发盛泽一年持有期混合C | 013001 | 0.9620 | 0.9620 | 2024-12-03 | 0.23% | 8.21% | 9.00% | 购买 |
广发瑞泽精选混合A | 012342 | 0.7661 | 0.7661 | 2024-12-03 | 0.17% | 8.48% | 9.10% | 购买 |
广发瑞泽精选混合C | 012343 | 0.7568 | 0.7568 | 2024-12-03 | 0.17% | 8.10% | 8.69% | 购买 |
广发价值回报混合A | 004852 | 1.4008 | 1.4008 | 2024-12-03 | -0.01% | 9.52% | 8.77% | 购买 |
广发价值回报混合C | 004853 | 1.3582 | 1.3582 | 2024-12-03 | -0.01% | 9.12% | 8.34% | 购买 |
广发睿选三年持有期混合 | 010594 | 0.6770 | 0.6770 | 2024-12-03 | -0.22% | 9.71% | 8.35% | 购买 |
广发恒通六个月持有期混合A | 010036 | 1.1619 | 1.1619 | 2024-12-03 | 0.09% | 8.89% | 8.14% | 购买 |
广发恒通六个月持有期混合C | 010038 | 1.1428 | 1.1428 | 2024-12-03 | 0.10% | 8.46% | 7.67% | 购买 |
广发聚瑞混合A | 270021 | 3.6874 | 3.6874 | 2024-12-03 | 0.11% | 7.60% | 8.13% | 购买 |
广发聚瑞混合C | 010026 | 3.6295 | 3.6295 | 2024-12-03 | 0.10% | 7.23% | 7.72% | 购买 |
广发成长精选混合A | 010595 | 0.4755 | 0.4755 | 2024-12-03 | -0.19% | 9.79% | 7.90% | 购买 |
广发成长精选混合C | 010596 | 0.4682 | 0.4682 | 2024-12-03 | -0.19% | 9.39% | 7.48% | 购买 |
广发百发大数据价值混合A | 001731 | 1.1020 | 1.1020 | 2024-12-03 | -0.72% | 7.72% | 7.41% | 购买 |
广发百发大数据价值混合C | 016924 | 1.0870 | 1.0870 | 2024-12-03 | -0.64% | 7.09% | 6.78% | 购买 |
广发百发大数据价值混合E | 001732 | 1.1260 | 1.1260 | 2024-12-03 | -0.71% | 7.75% | 7.44% | 购买 |
广发成长优选混合 | 000214 | 1.3790 | 2.0090 | 2024-12-03 | 0.22% | 8.50% | 7.40% | 购买 |
广发聚安混合A | 001115 | 1.3990 | 1.8130 | 2024-12-03 | 0.00% | 6.88% | 7.04% | 购买 |
广发聚安混合C | 001116 | 1.3520 | 1.6020 | 2024-12-03 | 0.00% | 6.54% | 6.62% | 购买 |
广发睿杰精选混合发起式A1 | 019374 | 1.0690 | 1.0690 | 2024-12-03 | 0.07% | 6.60% | 6.87% | 购买 |
广发睿杰精选混合发起式A2 | 019375 | 1.0736 | 1.0736 | 2024-12-03 | 0.07% | 7.02% | 7.32% | 购买 |
广发睿杰精选混合发起式A3 | 019376 | 1.0758 | 1.0758 | 2024-12-03 | 0.07% | 7.22% | 7.54% | 购买 |
广发鑫源混合A | 002135 | 1.0525 | 1.0525 | 2024-12-03 | -0.47% | 8.06% | 6.64% | 购买 |
广发鑫源混合C | 002136 | 1.0599 | 1.0599 | 2024-12-03 | -0.47% | 7.60% | 6.20% | 购买 |
广发均衡增长混合A | 010534 | 1.0122 | 1.0122 | 2024-12-03 | 0.66% | 5.91% | 6.51% | 购买 |
广发均衡增长混合C | 010535 | 1.0025 | 1.0025 | 2024-12-03 | 0.66% | 5.67% | 6.25% | 购买 |
广发稳润一年持有期混合A | 017096 | 1.0426 | 1.0426 | 2024-12-03 | 0.02% | 6.34% | 6.44% | 购买 |
广发稳润一年持有期混合C | 017097 | 1.0334 | 1.0334 | 2024-12-03 | 0.01% | 5.82% | 5.87% | 购买 |
广发科创主题灵活配置混合(LOF) | 501078 | 1.8126 | 1.8126 | 2024-12-03 | -0.20% | 8.23% | 6.34% | 购买 |
广发聚盛混合A | 002025 | 1.5930 | 1.7280 | 2024-12-03 | 0.00% | 5.85% | 6.27% | 购买 |
广发聚盛混合C | 002026 | 1.4880 | 1.6190 | 2024-12-03 | -0.07% | 5.61% | 5.91% | 购买 |
广发稳宏一年持有混合A | 016528 | 1.0427 | 1.0427 | 2024-12-03 | 0.03% | 6.25% | 6.21% | 购买 |
广发稳宏一年持有混合C | 016529 | 1.0361 | 1.0361 | 2024-12-03 | 0.03% | 5.89% | 5.81% | 购买 |
广发主题领先混合A | 000477 | 1.8238 | 1.8238 | 2024-12-03 | 0.80% | 5.97% | 6.16% | 购买 |
广发主题领先混合C | 021902 | 1.8220 | 1.8220 | 2024-12-03 | 0.80% | 0.87% | -- | 购买 |
广发安润一年持有期混合A | 017011 | 1.0539 | 1.0539 | 2024-12-03 | 0.10% | 6.83% | 6.14% | 购买 |
广发安润一年持有期混合C | 017012 | 1.0477 | 1.0477 | 2024-12-03 | 0.11% | 6.45% | 5.73% | 购买 |
广发品质回报混合A | 009119 | 0.7428 | 0.7428 | 2024-12-03 | 0.54% | 10.59% | 6.10% | 购买 |
广发品质回报混合C | 009120 | 0.7291 | 0.7291 | 2024-12-03 | 0.54% | 10.12% | 5.61% | 购买 |
广发盛兴混合A | 011136 | 0.7933 | 0.7933 | 2024-12-03 | 0.18% | 5.46% | 5.82% | 购买 |
广发盛兴混合C | 011137 | 0.7812 | 0.7812 | 2024-12-03 | 0.17% | 5.07% | 5.38% | 购买 |
广发安盈混合A | 002118 | 1.4967 | 1.4967 | 2024-12-03 | 0.05% | 4.96% | 5.55% | 购买 |
广发安盈混合C | 002119 | 1.4606 | 1.4606 | 2024-12-03 | 0.05% | 4.55% | 5.08% | 购买 |
广发安盈混合E | 021286 | 1.4925 | 1.4925 | 2024-12-03 | 0.05% | 4.31% | -- | 购买 |
广发恒享一年持有期混合A | 013967 | 1.0117 | 1.0449 | 2024-12-03 | 0.00% | 5.68% | 5.46% | 购买 |
广发恒享一年持有期混合C | 013968 | 1.0031 | 1.0323 | 2024-12-03 | 0.00% | 5.27% | 5.03% | 购买 |
广发恒阳一年持有期混合A | 013184 | 1.0042 | 1.0042 | 2024-12-03 | -0.07% | 6.08% | 5.43% | 购买 |
广发恒阳一年持有期混合C | 013185 | 0.9917 | 0.9917 | 2024-12-03 | -0.07% | 5.68% | 4.99% | 购买 |
广发估值优势混合A | 006136 | 1.8519 | 1.8519 | 2024-12-03 | 0.67% | 7.10% | 5.29% | 购买 |
广发估值优势混合C | 011430 | 1.8116 | 1.8116 | 2024-12-03 | 0.68% | 6.00% | 4.18% | 购买 |
广发核心精选混合 | 270008 | 4.2300 | 4.4400 | 2024-12-03 | 0.05% | 6.47% | 4.91% | 购买 |
广发睿享稳健增利混合A | 007251 | 0.9711 | 0.9711 | 2024-12-03 | 0.00% | 4.62% | 4.81% | 购买 |
广发睿享稳健增利混合C | 011702 | 0.9662 | 0.9662 | 2024-12-03 | 0.00% | 4.53% | 4.73% | 购买 |
广发聚泰混合A | 001355 | 1.3161 | 1.6234 | 2024-12-03 | 0.05% | 3.96% | 4.73% | 购买 |
广发聚泰混合C | 001356 | 1.2960 | 1.4026 | 2024-12-03 | 0.05% | 3.58% | 4.31% | 购买 |
广发恒益一年持有期混合A | 012661 | 1.0007 | 1.0007 | 2024-12-03 | 0.04% | 4.81% | 4.69% | 购买 |
广发恒益一年持有期混合C | 012662 | 0.9874 | 0.9874 | 2024-12-03 | 0.03% | 4.42% | 4.27% | 购买 |
广发成长动力三年持有期混合A | 014725 | 0.5535 | 0.5535 | 2024-12-03 | 0.34% | -2.02% | 4.65% | 购买 |
广发成长动力三年持有期混合C | 014726 | 0.5470 | 0.5470 | 2024-12-03 | 0.35% | -2.48% | 4.11% | 购买 |
广发睿鑫混合A | 010457 | 0.7100 | 0.7100 | 2024-12-03 | -0.10% | 6.18% | 4.63% | 购买 |
广发睿鑫混合C | 010458 | 0.6995 | 0.6995 | 2024-12-03 | -0.10% | 5.78% | 4.20% | 购买 |
广发大盘价值混合A | 012765 | 0.6689 | 0.6689 | 2024-12-03 | 0.33% | 8.34% | 4.61% | 购买 |
广发大盘价值混合C | 012766 | 0.6609 | 0.6609 | 2024-12-03 | 0.32% | 7.94% | 4.19% | 购买 |
广发招享混合A | 009121 | 1.3060 | 1.3060 | 2024-12-03 | 0.03% | 4.78% | 4.42% | 购买 |
广发招享混合C | 013880 | 1.2899 | 1.2899 | 2024-12-03 | 0.03% | 4.40% | 4.02% | 购买 |
广发恒昌一年持有期混合A | 012408 | 1.0633 | 1.0633 | 2024-12-03 | 0.08% | 4.85% | 4.36% | 购买 |
广发恒昌一年持有期混合C | 012409 | 1.0604 | 1.0604 | 2024-12-03 | 0.08% | 4.82% | 4.32% | 购买 |
广发聚荣一年持有期混合A | 009525 | 1.1478 | 1.1478 | 2024-12-03 | 0.01% | 3.85% | 4.28% | 购买 |
广发聚荣一年持有期混合C | 009526 | 1.1277 | 1.1277 | 2024-12-03 | 0.01% | 3.48% | 3.87% | 购买 |
广发小盘成长混合(LOF)A | 162703 | 1.4513 | 4.8224 | 2024-12-03 | -0.46% | 4.36% | 4.16% | 购买 |
广发小盘成长混合C | 009132 | 1.4358 | 2.4440 | 2024-12-03 | -0.46% | 3.97% | 3.74% | 购买 |
广发安悦回报混合A | 002120 | 1.1688 | 1.4058 | 2024-12-03 | 0.02% | 3.64% | 4.03% | 购买 |
广发安悦回报混合C | 011061 | 1.2023 | 1.2160 | 2024-12-03 | 0.02% | 3.55% | 3.94% | 购买 |
广发诚享混合A | 011479 | 0.5137 | 0.5137 | 2024-12-03 | 0.27% | -1.46% | 3.82% | 购买 |
广发诚享混合C | 011480 | 0.5059 | 0.5059 | 2024-12-03 | 0.26% | -1.82% | 3.41% | 购买 |
广发安颐一年持有期混合A | 017615 | 0.9829 | 0.9829 | 2024-12-03 | -0.02% | 4.33% | 3.81% | 购买 |
广发安颐一年持有期混合C | 017616 | 0.9754 | 0.9754 | 2024-12-03 | -0.03% | 3.93% | 3.38% | 购买 |
广发恒裕一年持有期混合A | 016830 | 1.0301 | 1.0301 | 2024-12-03 | 0.09% | 3.66% | 3.70% | 购买 |
广发恒裕一年持有期混合C | 016831 | 1.0240 | 1.0240 | 2024-12-03 | 0.09% | 3.28% | 3.29% | 购买 |
广发ESG责任投资混合A | 017199 | 0.8643 | 0.8643 | 2024-12-03 | 0.17% | 6.85% | 3.32% | 购买 |
广发ESG责任投资混合C | 017200 | 0.8562 | 0.8562 | 2024-12-03 | 0.18% | 6.36% | 2.81% | 购买 |
广发恒鑫一年持有期混合A | 012029 | 1.0170 | 1.0170 | 2024-12-03 | 0.00% | 3.55% | 3.31% | 购买 |
广发恒鑫一年持有期混合C | 012030 | 1.0134 | 1.0134 | 2024-12-03 | 0.01% | 3.46% | 3.22% | 购买 |
广发安享混合A | 002116 | 1.2585 | 1.4993 | 2024-12-03 | 0.04% | 3.05% | 3.27% | 购买 |
广发安享混合C | 002117 | 1.2278 | 1.5331 | 2024-12-03 | 0.04% | 2.68% | 2.85% | 购买 |
广发稳裕混合A | 002622 | 1.2812 | 1.2922 | 2024-12-03 | -0.01% | 3.93% | 3.27% | 购买 |
广发稳裕混合C | 011963 | 1.2756 | 1.2756 | 2024-12-03 | -0.01% | 3.94% | 3.28% | 购买 |
广发睿明优质企业混合A | 012260 | 0.6880 | 0.6880 | 2024-12-03 | 0.17% | 3.90% | 2.98% | 购买 |
广发睿明优质企业混合C | 012261 | 0.6789 | 0.6789 | 2024-12-03 | 0.18% | 3.52% | 2.58% | 购买 |
广发创业板两年定开混合 | 162720 | 0.8010 | 0.8010 | 2024-12-03 | -0.16% | 5.52% | 2.89% | 购买 |
广发价值领先混合A | 008099 | 1.4791 | 1.4791 | 2024-12-03 | -0.78% | 6.44% | 2.82% | 购买 |
广发价值领先混合C | 012420 | 1.4478 | 1.4478 | 2024-12-03 | -0.78% | 5.78% | 2.13% | 购买 |
广发东财大数据混合A | 002802 | 1.2379 | 1.2379 | 2024-12-03 | 0.20% | 3.88% | 2.77% | 购买 |
广发东财大数据混合C | 013489 | 1.2320 | 1.2320 | 2024-12-03 | 0.20% | 3.77% | 2.67% | 购买 |
广发睿智两年持有期混合发起式A | 013616 | 0.8809 | 0.8809 | 2024-12-03 | 0.73% | 4.20% | 2.72% | 购买 |
广发睿智两年持有期混合发起式C | 013617 | 0.8734 | 0.8734 | 2024-12-03 | 0.73% | 3.82% | 2.30% | 购买 |
广发中证同业存单AAA指数7天持有期 | 015826 | 1.0577 | 1.0577 | 2024-12-03 | 0.00% | 2.11% | 2.44% | 购买 |
广发消费品精选混合A | 270041 | 2.9640 | 2.9640 | 2024-12-03 | -0.27% | 5.48% | 2.28% | 购买 |
广发消费品精选混合C | 010022 | 2.9160 | 2.9160 | 2024-12-03 | -0.27% | 5.08% | 1.89% | 购买 |
广发睿合混合A | 014734 | 0.9003 | 0.9003 | 2024-12-03 | -0.65% | 6.46% | 2.28% | 购买 |
广发睿合混合C | 014735 | 0.8907 | 0.8907 | 2024-12-03 | -0.66% | 6.06% | 1.86% | 购买 |
广发制造业精选混合A | 270028 | 4.1050 | 4.9620 | 2024-12-03 | -0.24% | 3.19% | 2.24% | 购买 |
广发制造业精选混合C | 010023 | 4.0370 | 4.8870 | 2024-12-03 | -0.25% | 2.80% | 1.84% | 购买 |
广发聚优灵活配置混合A | 000167 | 2.0080 | 2.2180 | 2024-12-03 | 0.10% | 4.58% | 1.41% | 购买 |
广发睿毅领先混合A | 005233 | 2.4366 | 2.4366 | 2024-12-03 | -0.80% | 5.55% | 1.30% | 购买 |
广发睿毅领先混合C | 012449 | 2.4037 | 2.4037 | 2024-12-03 | -0.80% | 5.16% | 0.89% | 购买 |
广发趋势动力混合A | 006377 | 1.4747 | 1.7450 | 2024-12-03 | 0.10% | 0.45% | 1.03% | 购买 |
广发趋势动力混合C | 018289 | 1.4631 | 1.7331 | 2024-12-03 | 0.10% | -0.01% | 0.53% | 购买 |
广发趋势优选灵活配置混合A | 000215 | 1.6607 | 2.0597 | 2024-12-03 | -0.01% | 0.96% | 0.83% | 购买 |
广发趋势优选灵活配置混合C | 008127 | 1.6261 | 1.7031 | 2024-12-03 | -0.01% | 0.59% | 0.43% | 购买 |
广发兴诚混合A | 011121 | 0.4889 | 0.4889 | 2024-12-03 | 0.56% | -4.21% | 0.74% | 购买 |
广发兴诚混合C | 011130 | 0.4813 | 0.4813 | 2024-12-03 | 0.54% | -4.56% | 0.33% | 购买 |
广发恒誉混合A | 009956 | 1.0340 | 1.0340 | 2024-12-03 | 0.01% | 0.86% | 0.54% | 购买 |
广发恒誉混合C | 009957 | 1.0176 | 1.0176 | 2024-12-03 | 0.01% | 0.48% | 0.14% | 购买 |
广发睿升混合A | 013936 | 0.7265 | 0.7265 | 2024-12-03 | 0.12% | 2.28% | 0.10% | 购买 |
广发睿升混合C | 013937 | 0.7182 | 0.7182 | 2024-12-03 | 0.11% | 1.89% | -0.31% | 购买 |
广发恒信一年持有期混合A | 010532 | 0.9975 | 0.9975 | 2024-12-03 | 0.00% | 0.30% | 0.05% | 购买 |
广发恒信一年持有期混合C | 010533 | 0.9821 | 0.9821 | 2024-12-03 | 0.01% | -0.06% | -0.36% | 购买 |
广发瑞锦一年定开混合 | 011481 | 0.6129 | 0.6129 | 2024-12-03 | -1.40% | 0.38% | 0.03% | 购买 |
广发信远回报混合A | 020168 | 1.0046 | 1.0046 | 2024-12-03 | 0.91% | 0.46% | -- | 购买 |
广发信远回报混合C | 020169 | 0.9993 | 0.9993 | 2024-12-03 | 0.92% | -0.07% | -- | 购买 |
广发匠心优选三年持有混合发起式A | 018726 | 1.0106 | 1.0106 | 2024-12-03 | 0.12% | 1.06% | -- | 购买 |
广发匠心优选三年持有混合发起式C | 018727 | 1.0089 | 1.0089 | 2024-12-03 | 0.12% | 0.89% | -- | 购买 |
广发品质优选混合发起式A | 018220 | 0.9899 | 0.9899 | 2024-12-03 | -0.03% | -1.01% | -- | 购买 |
广发品质优选混合发起式C | 018221 | 0.9877 | 0.9877 | 2024-12-03 | -0.03% | -1.23% | -- | 购买 |
广发均衡成长混合A | 019876 | 1.0262 | 1.0262 | 2024-12-03 | 0.42% | 2.62% | -- | 购买 |
广发均衡成长混合C | 019877 | 1.0230 | 1.0230 | 2024-12-03 | 0.41% | 2.30% | -- | 购买 |
广发成长启航混合A | 018835 | 1.4616 | 1.4616 | 2024-12-03 | 0.75% | 46.16% | -- | 购买 |
广发成长启航混合C | 018836 | 1.4609 | 1.4609 | 2024-12-03 | 0.74% | 46.09% | -- | 购买 |
广发碳中和主题混合发起式A | 018418 | 1.1833 | 1.1833 | 2024-12-03 | 0.00% | 18.33% | -- | 购买 |
广发碳中和主题混合发起式C | 018419 | 1.1817 | 1.1817 | 2024-12-03 | 0.00% | 18.17% | -- | 购买 |
广发稳信六个月持有期混合A | 021795 | 1.0006 | 1.0006 | 2024-11-29 | 0.23% | 0.06% | -- | 购买 |
广发稳信六个月持有期混合C | 021796 | 1.0003 | 1.0003 | 2024-11-29 | 0.22% | 0.03% | -- | 购买 |
广发优质生活混合A | 008273 | 1.2661 | 1.2661 | 2024-12-03 | -0.45% | 2.28% | -0.03% | 购买 |
广发优质生活混合C | 018004 | 1.2540 | 1.2540 | 2024-12-03 | -0.45% | 1.76% | -0.58% | 购买 |
广发科创板两年定开混合 | 506007 | 0.8057 | 0.8057 | 2024-12-03 | -0.98% | 0.90% | -0.31% | 购买 |
广发聚祥灵活混合 | 000567 | 1.7910 | 1.7910 | 2024-12-03 | -0.06% | 0.34% | -0.33% | 购买 |
广发睿阳三年定开混合 | 501070 | 0.9534 | 1.9487 | 2024-12-03 | 0.01% | 1.62% | -0.39% | 购买 |
广发聚富混合 | 270001 | 1.0084 | 4.2995 | 2024-12-03 | -0.56% | 2.88% | -0.60% | 购买 |
广发恒隆一年持有期混合A | 009135 | 1.0955 | 1.0955 | 2024-12-03 | -0.01% | -0.36% | -0.65% | 购买 |
广发恒隆一年持有期混合C | 009136 | 1.0903 | 1.0903 | 2024-12-03 | -0.01% | -0.47% | -0.76% | 购买 |
广发睿恒进取一年持有期混合A | 013607 | 0.8618 | 0.8618 | 2024-12-03 | -0.62% | 3.74% | -0.70% | 购买 |
广发睿恒进取一年持有期混合C | 013608 | 0.8520 | 0.8520 | 2024-12-03 | -0.63% | 3.35% | -1.13% | 购买 |
广发均衡回报混合A | 011975 | 0.7754 | 0.7754 | 2024-12-03 | -0.51% | 0.13% | -0.78% | 购买 |
