投资观点更多
- 403483
-
每周策略 | 市场或延续宽幅震荡,建议维持杠铃策略
上周A股出现相对较大幅度的调整,中证A500指数下跌5.72%,上证指数下跌5.55%。价值风格相对强于成长风格,沪深300下跌5.17%,创业板指下跌8.57%。[全文]
- 2025-01-081.08收评丨沪指探底回升微涨 机器人概念股午后爆发
- 2025-01-06【指数市场周报】20250106
- 2024-12-30【指数市场周报】20241230
- 2024-12-23【指数市场周报】20241223
- 热销基金
- 混合型
- 股票型
- 指数型
- 债券型
- 海外型
- 货币型
- FOF
- REITs
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发创业板ETF发起式联接F | 021739 | 1.1060 | 1.1060 | 2025-01-09 | 0.11% | -5.98% | -- | 购买 |
广发沪深300ETF联接F | 021737 | 1.3780 | 1.9800 | 2025-01-09 | -0.24% | -3.69% | -- | 购买 |
广发科创50ETF发起式联接F | 021768 | 0.6902 | 0.6902 | 2025-01-09 | -0.36% | -2.65% | -- | 购买 |
广发纳指100ETF联接(QDII)人民币F | 021778 | 6.3770 | 6.3770 | 2025-01-08 | 0.03% | 0.68% | -- | 购买 |
广发上海金ETF联接F | 021738 | 1.3666 | 1.3666 | 2025-01-09 | 0.49% | 2.23% | -- | 购买 |
广发中债7-10年国开债指数A | 003376 | 1.3416 | 1.4604 | 2025-01-09 | -0.25% | 0.35% | 11.03% | 购买 |
广发中证A500ETF联接A | 022424 | 0.9170 | 0.9170 | 2025-01-09 | -0.09% | -3.77% | -- | 购买 |
基金名称 | 基金代码 | 基金净值 | 累计净值 | 净值日期 | 日涨跌 | 今年以来 | 过去一年 | |
---|---|---|---|---|---|---|---|---|
广发产业甄选混合A | 022334 | 1.0000 | 1.0000 | 2025-01-09 | -- | -- | -- | 认购 |
广发产业甄选混合C | 022335 | 1.0000 | 1.0000 | 2025-01-09 | -- | -- | -- | 认购 |
广发价值领航一年持有混合A | 014317 | 1.2217 | 1.2217 | 2025-01-09 | 1.52% | -0.46% | 30.25% | 购买 |
广发价值领航一年持有混合C | 014318 | 1.2084 | 1.2084 | 2025-01-09 | 1.52% | -0.48% | 29.64% | 购买 |
广发价值核心混合A | 010377 | 0.5933 | 0.5933 | 2025-01-09 | 2.28% | 0.78% | 27.48% | 购买 |
广发价值核心混合C | 010378 | 0.5840 | 0.5840 | 2025-01-09 | 2.28% | 0.76% | 26.98% | 购买 |
广发稳健策略混合 | 006780 | 1.3200 | 1.3200 | 2025-01-09 | -0.68% | -3.98% | 21.94% | 购买 |
广发沪港深价值成长混合A | 011637 | 0.7210 | 0.7210 | 2025-01-09 | -0.14% | -2.63% | 21.56% | 购买 |
广发沪港深价值成长混合C | 011638 | 0.7108 | 0.7108 | 2025-01-09 | -0.14% | -2.63% | 21.07% | 购买 |
广发多因子混合 | 002943 | 3.4559 | 3.6962 | 2025-01-09 | 0.61% | -2.45% | 19.62% | 购买 |
广发瑞福精选混合A | 010452 | 0.8069 | 0.8069 | 2025-01-09 | 0.44% | -2.09% | 19.03% | 购买 |
广发瑞福精选混合C | 010453 | 0.7932 | 0.7932 | 2025-01-09 | 0.44% | -2.09% | 18.53% | 购买 |
广发北交所精选两年定开混合A | 014273 | 1.1955 | 1.1955 | 2025-01-09 | 0.23% | 0.20% | 18.51% | 购买 |
广发北交所精选两年定开混合C | 014274 | 1.1806 | 1.1806 | 2025-01-09 | 0.24% | 0.20% | 18.04% | 购买 |
广发鑫益混合 | 002133 | 2.1150 | 2.1150 | 2025-01-09 | 0.33% | -0.94% | 18.49% | 购买 |
广发瑞泽精选混合A | 012342 | 0.7636 | 0.7636 | 2025-01-09 | 0.58% | -0.74% | 16.30% | 购买 |
广发瑞泽精选混合C | 012343 | 0.7540 | 0.7540 | 2025-01-09 | 0.57% | -0.75% | 15.84% | 购买 |
广发睿选三年持有期混合 | 010594 | 0.6601 | 0.6601 | 2025-01-09 | 0.50% | -3.54% | 16.17% | 购买 |
广发沪港深价值精选混合A | 011908 | 0.6350 | 0.6350 | 2025-01-09 | -0.77% | -3.83% | 15.96% | 购买 |
广发沪港深价值精选混合C | 011909 | 0.6249 | 0.6249 | 2025-01-09 | -0.76% | -3.85% | 15.34% | 购买 |
广发成长精选混合A | 010595 | 0.4620 | 0.4620 | 2025-01-09 | 0.50% | -3.51% | 15.64% | 购买 |
广发成长精选混合C | 010596 | 0.4547 | 0.4547 | 2025-01-09 | 0.49% | -3.52% | 15.20% | 购买 |
广发盛泽一年持有期混合A | 013000 | 0.9604 | 0.9604 | 2025-01-09 | 0.40% | -0.91% | 14.55% | 购买 |
广发盛泽一年持有期混合C | 013001 | 0.9497 | 0.9497 | 2025-01-09 | 0.39% | -0.92% | 14.09% | 购买 |
广发鑫和混合A | 004750 | 1.4272 | 1.4605 | 2025-01-09 | -0.18% | 0.36% | 14.53% | 购买 |
广发鑫和混合C | 004751 | 1.3776 | 1.4109 | 2025-01-09 | -0.18% | 0.35% | 14.08% | 购买 |
广发聚瑞混合A | 270021 | 3.6553 | 3.6553 | 2025-01-09 | 0.58% | -0.66% | 14.49% | 购买 |
广发聚瑞混合C | 010026 | 3.5964 | 3.5964 | 2025-01-09 | 0.58% | -0.67% | 14.05% | 购买 |
广发稳睿六个月持有期混合A | 012943 | 1.1778 | 1.1778 | 2025-01-09 | -0.32% | -0.84% | 13.53% | 购买 |
广发稳睿六个月持有期混合C | 012944 | 1.1661 | 1.1661 | 2025-01-09 | -0.32% | -0.85% | 13.19% | 购买 |
广发中小盘精选混合A | 005598 | 1.6751 | 1.6751 | 2025-01-09 | 1.57% | -2.77% | 13.43% | 购买 |
广发中小盘精选混合C | 013955 | 1.6540 | 1.6540 | 2025-01-09 | 1.57% | -2.78% | 12.97% | 购买 |
广发创新驱动混合 | 004119 | 1.6500 | 1.6500 | 2025-01-09 | 0.49% | -1.90% | 13.17% | 购买 |
广发科技创新混合A | 008638 | 1.4880 | 1.4880 | 2025-01-09 | 1.40% | -4.27% | 13.13% | 购买 |
广发科技创新混合C | 013533 | 1.4590 | 1.4590 | 2025-01-09 | 1.40% | -4.28% | 12.45% | 购买 |
广发招泰混合A | 008420 | 1.2687 | 1.2687 | 2025-01-09 | -0.32% | -0.47% | 12.97% | 购买 |
广发招泰混合C | 008421 | 1.2444 | 1.2444 | 2025-01-09 | -0.33% | -0.48% | 12.55% | 购买 |
广发瑞誉一年持有期混合A | 014591 | 1.0070 | 1.0070 | 2025-01-09 | 0.97% | -2.46% | 12.89% | 购买 |
广发瑞誉一年持有期混合C | 014592 | 0.9951 | 0.9951 | 2025-01-09 | 0.97% | -2.47% | 12.47% | 购买 |
广发成长新动能混合A | 162717 | 1.0786 | 1.0786 | 2025-01-09 | 0.13% | -2.34% | 12.47% | 购买 |
广发成长新动能混合C | 013711 | 1.0665 | 1.0665 | 2025-01-09 | 0.13% | -2.35% | 11.92% | 购买 |
广发盛兴混合A | 011136 | 0.7867 | 0.7867 | 2025-01-09 | 0.52% | -0.96% | 12.31% | 购买 |
广发盛兴混合C | 011137 | 0.7744 | 0.7744 | 2025-01-09 | 0.52% | -0.97% | 11.84% | 购买 |
广发价值优势混合 | 008297 | 1.3898 | 1.3898 | 2025-01-09 | 0.17% | -4.49% | 12.04% | 购买 |
广发科创主题灵活配置混合(LOF) | 501078 | 1.7249 | 1.7249 | 2025-01-09 | 0.25% | -1.68% | 11.89% | 购买 |
广发内需增长混合A | 270022 | 1.6770 | 1.7770 | 2025-01-09 | 0.12% | -4.39% | 11.50% | 购买 |
广发内需增长混合C | 011183 | 1.6500 | 1.6500 | 2025-01-09 | 0.06% | -4.40% | 11.04% | 购买 |
广发高股息优享混合A | 008704 | 1.0585 | 1.0585 | 2025-01-09 | -0.92% | -3.62% | 11.50% | 购买 |
广发高股息优享混合C | 008705 | 1.0375 | 1.0375 | 2025-01-09 | -0.92% | -3.63% | 11.06% | 购买 |
广发均衡优选混合A | 010379 | 0.9849 | 0.9849 | 2025-01-09 | 0.05% | -3.87% | 11.33% | 购买 |
广发均衡优选混合C | 010380 | 0.9693 | 0.9693 | 2025-01-09 | 0.05% | -3.87% | 10.88% | 购买 |
广发价值优选混合A | 011134 | 0.9235 | 0.9235 | 2025-01-09 | 0.15% | -4.60% | 11.28% | 购买 |
广发价值优选混合C | 011135 | 0.9096 | 0.9096 | 2025-01-09 | 0.17% | -4.59% | 10.85% | 购买 |
广发稳健优选六个月持有期混合A | 009887 | 1.0690 | 1.0690 | 2025-01-09 | 0.05% | -4.06% | 11.19% | 购买 |
广发稳健优选六个月持有期混合C | 009888 | 1.0502 | 1.0502 | 2025-01-09 | 0.05% | -4.07% | 10.75% | 购买 |
广发量化多因子混合 | 005225 | 1.4778 | 1.4778 | 2025-01-09 | -0.02% | -3.71% | 10.79% | 购买 |
广发科技先锋混合 | 008903 | 0.7846 | 0.7846 | 2025-01-09 | -0.10% | -4.54% | 10.74% | 购买 |
广发睿铭两年持有期混合A | 011194 | 0.9219 | 0.9219 | 2025-01-09 | 0.04% | -4.35% | 10.73% | 购买 |
广发睿铭两年持有期混合C | 011195 | 0.9083 | 0.9083 | 2025-01-09 | 0.04% | -4.36% | 10.28% | 购买 |
广发价值回报混合A | 004852 | 1.3824 | 1.3824 | 2025-01-09 | -0.12% | -0.83% | 10.32% | 购买 |
广发价值回报混合C | 004853 | 1.3398 | 1.3398 | 2025-01-09 | -0.12% | -0.84% | 9.87% | 购买 |
广发创新升级混合 | 002939 | 1.7732 | 1.8182 | 2025-01-09 | 1.00% | -1.81% | 10.27% | 购买 |
广发沪港深精选混合A | 012182 | 0.8447 | 0.8447 | 2025-01-09 | -0.44% | -3.58% | 9.96% | 购买 |
广发沪港深精选混合C | 012183 | 0.8290 | 0.8290 | 2025-01-09 | -0.43% | -3.62% | 9.31% | 购买 |
广发大盘价值混合A | 012765 | 0.6708 | 0.6708 | 2025-01-09 | -0.47% | -3.02% | 9.68% | 购买 |
广发大盘价值混合C | 012766 | 0.6626 | 0.6626 | 2025-01-09 | -0.47% | -3.03% | 9.25% | 购买 |
广发制造业精选混合A | 270028 | 4.0130 | 4.8700 | 2025-01-09 | 0.98% | -0.77% | 9.47% | 购买 |
广发制造业精选混合C | 010023 | 3.9440 | 4.7940 | 2025-01-09 | 0.97% | -0.78% | 9.01% | 购买 |
广发鑫裕混合A | 002134 | 1.2837 | 1.6336 | 2025-01-09 | -0.27% | -3.13% | 9.44% | 购买 |
广发鑫裕混合C | 009955 | 1.2767 | 1.6255 | 2025-01-09 | -0.27% | -3.13% | 9.33% | 购买 |
广发百发大数据价值混合A | 001731 | 1.0210 | 1.0210 | 2025-01-09 | 2.30% | -3.22% | 9.43% | 购买 |
广发百发大数据价值混合C | 016924 | 1.0050 | 1.0050 | 2025-01-09 | 2.24% | -3.27% | 8.53% | 购买 |
广发百发大数据价值混合E | 001732 | 1.0430 | 1.0430 | 2025-01-09 | 2.36% | -3.25% | 9.44% | 购买 |
广发恒通六个月持有期混合A | 010036 | 1.1426 | 1.1426 | 2025-01-09 | -0.05% | -1.35% | 9.19% | 购买 |
广发恒通六个月持有期混合C | 010038 | 1.1234 | 1.1234 | 2025-01-09 | -0.05% | -1.36% | 8.73% | 购买 |
广发聚安混合A | 001115 | 1.4150 | 1.8290 | 2025-01-09 | -0.14% | 0.00% | 8.68% | 购买 |
广发聚安混合C | 001116 | 1.3660 | 1.6160 | 2025-01-09 | -0.22% | -0.07% | 8.16% | 购买 |
广发核心精选混合 | 270008 | 4.1520 | 4.3620 | 2025-01-09 | -0.31% | -1.91% | 8.52% | 购买 |
广发创业板两年定开混合 | 162720 | 0.7688 | 0.7688 | 2025-01-09 | 0.83% | -1.81% | 8.07% | 购买 |
广发东财大数据混合A | 002802 | 1.2612 | 1.2612 | 2025-01-09 | 0.90% | -0.50% | 7.81% | 购买 |
广发东财大数据混合C | 013489 | 1.2551 | 1.2551 | 2025-01-09 | 0.90% | -0.51% | 7.71% | 购买 |
广发品质回报混合A | 009119 | 0.6912 | 0.6912 | 2025-01-09 | -0.55% | -4.16% | 7.73% | 购买 |
广发品质回报混合C | 009120 | 0.6782 | 0.6782 | 2025-01-09 | -0.54% | -4.17% | 7.23% | 购买 |
广发双擎升级混合A | 005911 | 1.8349 | 1.9678 | 2025-01-09 | -0.15% | -4.17% | 7.64% | 购买 |
广发双擎升级混合C | 009314 | 1.8023 | 1.8023 | 2025-01-09 | -0.15% | -4.18% | 7.21% | 购买 |
广发睿合混合A | 014734 | 0.8961 | 0.8961 | 2025-01-09 | 0.74% | -3.24% | 7.47% | 购买 |
广发睿合混合C | 014735 | 0.8862 | 0.8862 | 2025-01-09 | 0.74% | -3.24% | 7.04% | 购买 |
广发睿鑫混合A | 010457 | 0.6883 | 0.6883 | 2025-01-09 | -0.28% | -2.86% | 7.31% | 购买 |
广发睿鑫混合C | 010458 | 0.6779 | 0.6779 | 2025-01-09 | -0.26% | -2.87% | 6.87% | 购买 |
广发行业严选三年持有期混合A | 012967 | 0.4879 | 0.4879 | 2025-01-09 | -0.18% | -4.89% | 7.18% | 购买 |
广发行业严选三年持有期混合C | 012968 | 0.4814 | 0.4814 | 2025-01-09 | -0.19% | -4.90% | 6.76% | 购买 |
广发估值优势混合A | 006136 | 1.7535 | 1.7535 | 2025-01-09 | -0.80% | -3.44% | 7.12% | 购买 |
广发估值优势混合C | 011430 | 1.7146 | 1.7146 | 2025-01-09 | -0.80% | -3.44% | 6.00% | 购买 |
广发安润一年持有期混合A | 017011 | 1.0427 | 1.0427 | 2025-01-09 | -0.06% | -0.83% | 7.02% | 购买 |
广发安润一年持有期混合C | 017012 | 1.0361 | 1.0361 | 2025-01-09 | -0.06% | -0.83% | 6.59% | 购买 |
广发稳宏一年持有混合A | 016528 | 1.0349 | 1.0349 | 2025-01-09 | 0.36% | -1.49% | 7.02% | 购买 |
广发稳宏一年持有混合C | 016529 | 1.0278 | 1.0278 | 2025-01-09 | 0.36% | -1.50% | 6.61% | 购买 |
广发恒享一年持有期混合A | 013967 | 1.0079 | 1.0411 | 2025-01-09 | 0.18% | -0.39% | 6.61% | 购买 |
广发恒享一年持有期混合C | 013968 | 0.9989 | 1.0281 | 2025-01-09 | 0.17% | -0.40% | 6.16% | 购买 |
广发聚盛混合A | 002025 | 1.5780 | 1.7130 | 2025-01-09 | 0.25% | -1.19% | 6.48% | 购买 |
广发聚盛混合C | 002026 | 1.4740 | 1.6050 | 2025-01-09 | 0.27% | -1.21% | 6.20% | 购买 |
广发ESG责任投资混合A | 017199 | 0.8575 | 0.8575 | 2025-01-09 | -0.03% | -3.21% | 6.44% | 购买 |
广发ESG责任投资混合C | 017200 | 0.8490 | 0.8490 | 2025-01-09 | -0.04% | -3.21% | 5.91% | 购买 |
广发沪港深龙头混合 | 005644 | 0.5789 | 0.5789 | 2025-01-09 | -0.60% | -2.51% | 6.42% | 购买 |
广发恒阳一年持有期混合A | 013184 | 0.9889 | 0.9889 | 2025-01-09 | 0.31% | -0.63% | 6.32% | 购买 |
广发恒阳一年持有期混合C | 013185 | 0.9761 | 0.9761 | 2025-01-09 | 0.30% | -0.65% | 5.87% | 购买 |
广发成长优选混合 | 000214 | 1.2900 | 1.9200 | 2025-01-09 | -0.39% | -3.95% | 6.26% | 购买 |
广发价值领先混合A | 008099 | 1.4426 | 1.4426 | 2025-01-09 | 0.38% | -4.20% | 6.25% | 购买 |
广发价值领先混合C | 012420 | 1.4112 | 1.4112 | 2025-01-09 | 0.38% | -4.22% | 5.54% | 购买 |
广发安盈混合A | 002118 | 1.5144 | 1.5144 | 2025-01-09 | -0.09% | 0.05% | 6.20% | 购买 |
广发安盈混合C | 002119 | 1.4772 | 1.4772 | 2025-01-09 | -0.09% | 0.04% | 5.74% | 购买 |
广发安盈混合E | 021286 | 1.5094 | 1.5094 | 2025-01-09 | -0.10% | 0.03% | -- | 购买 |
广发消费品精选混合A | 270041 | 2.8420 | 2.8420 | 2025-01-09 | -0.11% | -2.50% | 6.16% | 购买 |
广发消费品精选混合C | 010022 | 2.7950 | 2.7950 | 2025-01-09 | -0.11% | -2.51% | 5.75% | 购买 |
广发睿明优质企业混合A | 012260 | 0.6708 | 0.6708 | 2025-01-09 | -0.10% | -1.71% | 6.01% | 购买 |
广发睿明优质企业混合C | 012261 | 0.6616 | 0.6616 | 2025-01-09 | -0.09% | -1.72% | 5.59% | 购买 |
广发稳润一年持有期混合A | 017096 | 1.0295 | 1.0295 | 2025-01-09 | -0.08% | -1.16% | 6.01% | 购买 |
广发稳润一年持有期混合C | 017097 | 1.0201 | 1.0201 | 2025-01-09 | -0.08% | -1.16% | 5.46% | 购买 |
广发睿享稳健增利混合A | 007251 | 0.9732 | 0.9732 | 2025-01-09 | -0.06% | -0.15% | 5.74% | 购买 |
广发睿享稳健增利混合C | 011702 | 0.9682 | 0.9682 | 2025-01-09 | -0.06% | -0.15% | 5.64% | 购买 |
广发恒益一年持有期混合A | 012661 | 0.9946 | 0.9946 | 2025-01-09 | 0.20% | -0.27% | 5.54% | 购买 |
广发恒益一年持有期混合C | 012662 | 0.9809 | 0.9809 | 2025-01-09 | 0.19% | -0.28% | 5.11% | 购买 |
广发恒昌一年持有期混合A | 012408 | 1.0518 | 1.0518 | 2025-01-09 | 0.09% | -1.47% | 5.45% | 购买 |
广发恒昌一年持有期混合C | 012409 | 1.0488 | 1.0488 | 2025-01-09 | 0.09% | -1.47% | 5.42% | 购买 |
广发鑫享混合A | 002132 | 1.8324 | 1.8324 | 2025-01-09 | -0.35% | -2.59% | 5.38% | 购买 |
广发鑫享混合C | 015322 | 1.8070 | 1.8070 | 2025-01-09 | -0.36% | -2.60% | 4.86% | 购买 |
广发招享混合A | 009121 | 1.2922 | 1.2922 | 2025-01-09 | 0.09% | -1.61% | 5.36% | 购买 |
广发招享混合C | 013880 | 1.2757 | 1.2757 | 2025-01-09 | 0.08% | -1.63% | 4.94% | 购买 |
广发睿升混合A | 013936 | 0.7175 | 0.7175 | 2025-01-09 | 0.34% | -0.99% | 5.33% | 购买 |
广发睿升混合C | 013937 | 0.7091 | 0.7091 | 2025-01-09 | 0.34% | -0.99% | 4.91% | 购买 |
广发睿盛混合A | 012033 | 0.7168 | 0.7168 | 2025-01-09 | 0.83% | -2.13% | 5.21% | 购买 |
广发睿盛混合C | 012034 | 0.7074 | 0.7074 | 2025-01-09 | 0.83% | -2.14% | 4.80% | 购买 |
广发主题领先混合A | 000477 | 1.8059 | 1.8059 | 2025-01-09 | -0.81% | -1.34% | 5.12% | 购买 |
广发主题领先混合C | 021902 | 1.8037 | 1.8037 | 2025-01-09 | -0.81% | -1.34% | -- | 购买 |
广发睿阳三年定开混合 | 501070 | 0.9648 | 1.9601 | 2025-01-09 | -0.19% | 0.29% | 5.04% | 购买 |
广发港股通优质增长混合A | 006595 | 0.9256 | 0.9256 | 2025-01-09 | 0.14% | -2.07% | 4.84% | 购买 |
广发港股通优质增长混合C | 013392 | 0.9137 | 0.9137 | 2025-01-09 | 0.14% | -2.09% | 4.45% | 购买 |
广发均衡增长混合A | 010534 | 0.9980 | 0.9980 | 2025-01-09 | -0.61% | -1.25% | 4.69% | 购买 |
广发均衡增长混合C | 010535 | 0.9882 | 0.9882 | 2025-01-09 | -0.60% | -1.25% | 4.43% | 购买 |
广发聚泰混合A | 001355 | 1.3262 | 1.6335 | 2025-01-09 | -0.03% | 0.11% | 4.55% | 购买 |
广发聚泰混合C | 001356 | 1.3054 | 1.4120 | 2025-01-09 | -0.03% | 0.11% | 4.12% | 购买 |
广发聚荣一年持有期混合A | 009525 | 1.1454 | 1.1454 | 2025-01-09 | 0.08% | -0.55% | 4.39% | 购买 |
广发聚荣一年持有期混合C | 009526 | 1.1248 | 1.1248 | 2025-01-09 | 0.08% | -0.56% | 3.97% | 购买 |
广发稳裕混合A | 002622 | 1.2817 | 1.2927 | 2025-01-09 | -0.10% | -0.91% | 4.19% | 购买 |
广发稳裕混合C | 011963 | 1.2759 | 1.2759 | 2025-01-09 | -0.10% | -0.92% | 4.20% | 购买 |
广发安颐一年持有期混合A | 017615 | 0.9703 | 0.9703 | 2025-01-09 | 0.13% | -0.45% | 4.17% | 购买 |
广发安颐一年持有期混合C | 017616 | 0.9625 | 0.9625 | 2025-01-09 | 0.14% | -0.46% | 3.73% | 购买 |
广发安悦回报混合A | 002120 | 1.1746 | 1.4116 | 2025-01-09 | -0.03% | -0.25% | 4.07% | 购买 |
广发安悦回报混合C | 011061 | 1.2081 | 1.2218 | 2025-01-09 | -0.02% | -0.26% | 3.98% | 购买 |
广发睿恒进取一年持有期混合A | 013607 | 0.8460 | 0.8460 | 2025-01-09 | 0.58% | -4.34% | 4.07% | 购买 |
广发睿恒进取一年持有期混合C | 013608 | 0.8361 | 0.8361 | 2025-01-09 | 0.59% | -4.36% | 3.66% | 购买 |
广发恒鑫一年持有期混合A | 012029 | 1.0060 | 1.0060 | 2025-01-09 | 0.21% | -0.43% | 3.85% | 购买 |
广发恒鑫一年持有期混合C | 012030 | 1.0023 | 1.0023 | 2025-01-09 | 0.21% | -0.44% | 3.75% | 购买 |
广发大盘成长混合 | 270007 | 1.4546 | 1.6260 | 2025-01-09 | 0.58% | -0.24% | 3.82% | 购买 |
广发龙头优选混合A | 005910 | 1.6087 | 1.6087 | 2025-01-09 | -0.02% | -0.82% | 3.75% | 购买 |
广发龙头优选混合C | 018290 | 1.5967 | 1.5967 | 2025-01-09 | -0.01% | -0.83% | 3.23% | 购买 |
广发安享混合A | 002116 | 1.2640 | 1.5048 | 2025-01-09 | -0.10% | -0.13% | 3.59% | 购买 |
广发安享混合C | 002117 | 1.2327 | 1.5380 | 2025-01-09 | -0.11% | -0.15% | 3.17% | 购买 |
广发恒裕一年持有期混合A | 016830 | 1.0291 | 1.0291 | 2025-01-09 | -0.05% | -0.67% | 3.59% | 购买 |
广发恒裕一年持有期混合C | 016831 | 1.0226 | 1.0226 | 2025-01-09 | -0.05% | -0.67% | 3.18% | 购买 |
广发科创板两年定开混合 | 506007 | 0.7659 | 0.7659 | 2025-01-09 | 0.18% | -2.11% | 3.42% | 购买 |
广发价值增长混合A | 011866 | 0.8646 | 0.8646 | 2025-01-09 | -0.33% | -2.50% | 3.32% | 购买 |
广发价值增长混合C | 011867 | 0.8522 | 0.8522 | 2025-01-09 | -0.34% | -2.52% | 2.91% | 购买 |
广发睿毅领先混合A | 005233 | 2.3482 | 2.3482 | 2025-01-09 | -0.14% | -3.96% | 3.14% | 购买 |
广发睿毅领先混合C | 012449 | 2.3156 | 2.3156 | 2025-01-09 | -0.14% | -3.96% | 2.72% | 购买 |
广发逆向策略混合A | 000747 | 2.7751 | 2.7751 | 2025-01-09 | -0.28% | -2.08% | 3.06% | 购买 |
广发逆向策略混合C | 011758 | 2.7327 | 2.7327 | 2025-01-09 | -0.28% | -2.09% | 2.65% | 购买 |
广发聚祥灵活混合 | 000567 | 1.7650 | 1.7650 | 2025-01-09 | -0.06% | 0.17% | 2.92% | 购买 |
广发鑫源混合A | 002135 | 0.9797 | 0.9797 | 2025-01-09 | 0.60% | -1.75% | 2.91% | 购买 |
广发鑫源混合C | 002136 | 0.9861 | 0.9861 | 2025-01-09 | 0.59% | -1.76% | 2.51% | 购买 |
广发鑫睿一年持有期混合A | 012528 | 0.8560 | 0.8560 | 2025-01-09 | 0.59% | -4.34% | 2.60% | 购买 |
广发鑫睿一年持有期混合C | 012529 | 0.8402 | 0.8402 | 2025-01-09 | 0.59% | -4.34% | 2.03% | 购买 |
广发聚优灵活配置混合A | 000167 | 1.9110 | 2.1210 | 2025-01-09 | -0.31% | -1.85% | 2.52% | 购买 |
广发价值驱动混合A | 011427 | 0.8612 | 0.8612 | 2025-01-09 | -0.27% | -1.97% | 2.43% | 购买 |
广发价值驱动混合C | 011428 | 0.8498 | 0.8498 | 2025-01-09 | -0.27% | -1.98% | 2.00% | 购买 |
广发优企精选混合A | 002624 | 2.2826 | 2.3336 | 2025-01-09 | -0.32% | -2.08% | 2.37% | 购买 |
广发优企精选混合C | 010021 | 2.2447 | 2.2447 | 2025-01-09 | -0.32% | -2.09% | 1.96% | 购买 |
广发中证同业存单AAA指数7天持有期 | 015826 | 1.0603 | 1.0603 | 2025-01-09 | -0.01% | 0.01% | 2.34% | 购买 |
广发新兴产业精选混合A | 002124 | 1.8380 | 2.2430 | 2025-01-09 | 0.60% | -0.33% | 2.34% | 购买 |
广发新兴产业精选混合C | 010433 | 1.8080 | 2.2100 | 2025-01-09 | 0.61% | -0.28% | 1.97% | 购买 |
广发稳健增长混合A | 270002 | 1.4624 | 4.5224 | 2025-01-09 | -0.20% | -0.20% | 2.14% | 购买 |
广发稳健增长混合C | 009326 | 1.4379 | 1.5361 | 2025-01-09 | -0.20% | -0.22% | 1.73% | 购买 |
广发趋势优选灵活配置混合A | 000215 | 1.6552 | 2.0542 | 2025-01-09 | -0.17% | -0.59% | 1.39% | 购买 |
广发趋势优选灵活配置混合C | 008127 | 1.6200 | 1.6970 | 2025-01-09 | -0.17% | -0.60% | 0.98% | 购买 |
广发优质生活混合A | 008273 | 1.1993 | 1.1993 | 2025-01-09 | -0.07% | -4.12% | 1.24% | 购买 |
广发优质生活混合C | 018004 | 1.1872 | 1.1872 | 2025-01-09 | -0.08% | -4.13% | 0.70% | 购买 |
广发瑞锦一年定开混合 | 011481 | 0.5901 | 0.5901 | 2025-01-09 | 0.39% | -3.99% | 1.06% | 购买 |
广发行业领先混合A | 270025 | 1.6870 | 2.3390 | 2025-01-09 | -0.30% | -2.03% | 0.84% | 购买 |
广发行业领先混合H | 960001 | 0.9970 | 0.9970 | 2025-01-09 | -0.30% | -1.97% | 0.81% | 购买 |
广发恒誉混合A | 009956 | 1.0240 | 1.0240 | 2025-01-09 | -0.34% | -1.41% | 0.79% | 购买 |
广发恒誉混合C | 009957 | 1.0074 | 1.0074 | 2025-01-09 | -0.34% | -1.41% | 0.39% | 购买 |
广发聚鸿六个月持有期混合A | 011138 | 0.6272 | 0.6272 | 2025-01-09 | 0.48% | -0.81% | 0.79% | 购买 |
广发聚鸿六个月持有期混合C | 011139 | 0.6078 | 0.6078 | 2025-01-09 | 0.48% | -0.82% | -0.02% | 购买 |
广发聚鸿六个月持有期混合E | 011140 | 0.6175 | 0.6175 | 2025-01-09 | 0.49% | -0.80% | 0.41% | 购买 |
广发多策略混合 | 001763 | 1.5440 | 1.5440 | 2025-01-09 | -0.13% | -4.16% | 0.72% | 购买 |
广发聚富混合 | 270001 | 0.9760 | 4.2671 | 2025-01-09 | 0.16% | -2.71% | 0.68% | 购买 |
广发恒隆一年持有期混合A | 009135 | 1.0916 | 1.0916 | 2025-01-09 | -0.16% | -0.83% | 0.40% | 购买 |
广发恒隆一年持有期混合C | 009136 | 1.0863 | 1.0863 | 2025-01-09 | -0.16% | -0.84% | 0.30% | 购买 |
广发恒信一年持有期混合A | 010532 | 0.9910 | 0.9910 | 2025-01-09 | -0.18% | -0.91% | 0.36% | 购买 |
广发恒信一年持有期混合C | 010533 | 0.9753 | 0.9753 | 2025-01-09 | -0.18% | -0.91% | -0.04% | 购买 |
广发信远回报混合A | 020168 | 0.9809 | 0.9809 | 2025-01-09 | -0.75% | -2.47% | -- | 购买 |
广发信远回报混合C | 020169 | 0.9751 | 0.9751 | 2025-01-09 | -0.74% | -2.48% | -- | 购买 |
广发匠心优选三年持有混合发起式A | 018726 | 1.0057 | 1.0057 | 2025-01-09 | 0.21% | 0.11% | -- | 购买 |
广发匠心优选三年持有混合发起式C | 018727 | 1.0035 | 1.0035 | 2025-01-09 | 0.21% | 0.11% | -- | 购买 |
广发品质优选混合发起式A | 018220 | 0.9688 | 0.9688 | 2025-01-09 | 0.10% | -1.24% | -- | 购买 |
